1024 Golden Lane, Waunakee
MLS® # 1967526, 13 days, Offer-Show
MLS® # 1966884, 27 days, Active
MLS® # 1965135, 57 days, Offer-Bump
MLS® # 1964657, 66 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1049 Galway Avenue | $875,000 | 2023-08-17 | 4 | 2.50 | 3870 | $226 |
818 Walter Run | $889,900 | 2023-08-01 | 5 | 3.50 | 3688 | $241 |
1303 Lawton Court | $805,000 | 2023-07-28 | 5 | 3.50 | 4212 | $191 |
2303 Freshford Drive | $860,000 | 2023-07-21 | 4 | 3.50 | 3236 | $266 |
1109 Reese Trail | $900,000 | 2023-06-30 | 6 | 3.00 | 3222 | $279 |
1105 Water Wheel Drive | $825,000 | 2023-06-26 | 5 | 3.50 | 3452 | $239 |
729 Westbridge Trail | $855,000 | 2023-06-20 | 4 | 3.50 | 3508 | $244 |
1605 Charleston Circle | $800,000 | 2023-06-20 | 4 | 3.50 | 3603 | $222 |
1211 Water Wheel Drive | $825,000 | 2023-06-16 | 5 | 3.50 | 3296 | $250 |
1310 Hanover Court | $830,000 | 2023-06-16 | 5 | 4.50 | 4115 | $202 |
822 Walter Run | $840,000 | 2023-04-24 | 5 | 3.50 | 3230 | $260 |
1112 Guinness St | $800,000 | 2023-03-07 | 5 | 3.00 | 3217 | $249 |
2513 Dublin Way | $829,900 | 2023-02-01 | 4 | 3.50 | 3563 | $233 |
1710 Blue Ridge Tr | $825,000 | 2023-01-25 | 5 | 3.50 | 4850 | $170 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo