1008 Eric Lane, Waunakee
MLS® # 2018922, 78 days, Offer-Show
MLS® # 2019323, 13 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 623 Prospect Road | $465,000 | 2026-05-29 | 3 | 2.50 | 1786 | $260 |
| 742 Cozy Farm Road | $496,980 | 2026-05-28 | 2 | 2.00 | 1536 | $324 |
| 308 W Main Street | $465,000 | 2026-05-26 | 3 | 3.00 | 1912 | $243 |
| 822 Indigo Lane | $459,900 | 2026-05-18 | 3 | 2.50 | 1528 | $301 |
| 307 S Holiday Drive | $500,000 | 2026-05-18 | 4 | 2.50 | 2350 | $213 |
| 803 Centennial Parkway | $469,900 | 2026-05-07 | 3 | 2.00 | 1520 | $309 |
| 827 Indigo Lane | $444,900 | 2026-04-27 | 3 | 2.50 | 1525 | $292 |
| 211 Breunig Boulevard | $409,900 | 2026-04-24 | 3 | 2.50 | 1765 | $232 |
| 812 Indigo Lane | $404,900 | 2026-04-17 | 3 | 2.50 | 1765 | $229 |
| 712 Cozy Farm Road | $489,900 | 2026-04-13 | 2 | 2.00 | 1548 | $316 |
| 1303 Wexford Drive | $440,000 | 2026-04-03 | 3 | 2.00 | 2204 | $200 |
| 108 4th Street | $403,000 | 2026-04-03 | 3 | 1.50 | 1372 | $294 |
| 310 Kay Drive | $484,000 | 2026-04-03 | 3 | 2.50 | 2711 | $179 |
| 715 Cozy Farm Road | $409,900 | 2026-04-02 | 2 | 2.00 | 1372 | $299 |
| 839 Indigo Lane | $469,900 | 2026-03-30 | 3 | 2.50 | 1690 | $278 |
| 505 Patrick Avenue | $485,000 | 2026-03-30 | 3 | 2.50 | 1568 | $309 |
| 811 Indigo Lane | $479,900 | 2026-03-27 | 3 | 2.00 | 1503 | $319 |
| 826 Indigo Lane | $478,809 | 2026-03-27 | 3 | 2.50 | 1615 | $296 |
| 815 Indigo Lane | $439,900 | 2026-03-25 | 3 | 2.50 | 1525 | $288 |
| 301 Breunig Boulevard | $409,900 | 2026-03-24 | 3 | 2.50 | 1765 | $232 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo