New Listing
3601 Mammoth Trail, Madison
$450,000 - 3 Beds, 2 Baths, 1,398 Sf
MLS® # 2034421, 3 days, Active
MLS® # 2034421, 3 days, Active
MLS® # 2029649, 64 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7545 East Pass | $455,000 | 2026-09-25 | 3 | 2.00 | 1416 | $321 |
| 3818 Ice Age Drive | $493,900 | 2026-08-28 | 3 | 2.50 | 1801 | $274 |
| 7202 Iris Bloom Drive | $458,000 | 2026-03-06 | 3 | 2.00 | 1422 | $322 |
| 3814 Ice Age Drive | $450,000 | 2026-03-06 | 3 | 2.00 | 1460 | $308 |
| 3618 Stonebridge Drive | $455,000 | 2026-03-02 | 4 | 2.00 | 1852 | $246 |
| 7413 Secret Bluff Drive | $430,000 | 2025-11-14 | 3 | 2.00 | 1845 | $233 |
| 7322 Blue Maple Trail | $495,000 | 2025-10-31 | 4 | 2.00 | 2230 | $222 |
* Source: IDX Active & Sold Listings