All Homes in The Crossing Subdivision, Madison, $400,000 - $500,000

  • $400,000 - $500,000

All Homes in The Crossing Subdivision, Madison, $400,000 - $500,000

1 Property Found. Page 1 of 1.
Photo of Listing #2015858
New Listing

3833 Mammoth Trail, Madison

$499,900 - 4 Beds, 2 Baths, 2,141 Sf

MLS® # 2015858, 3 days, Offer-No Show

The Crossing Real Estate Market

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
7202 Iris Bloom Drive $458,000 2026-03-06 3 2.00 1422 $322
3814 Ice Age Drive $450,000 2026-03-06 3 2.00 1460 $308
3618 Stonebridge Drive $455,000 2026-03-02 4 2.00 1852 $246
7413 Secret Bluff Drive $430,000 2025-11-14 3 2.00 1845 $233
7322 Blue Maple Trail $495,000 2025-10-31 4 2.00 2230 $222
7030 Wildberry Drive $470,000 2025-10-01 4 2.00 1575 $298
7225 Blue Maple Trail $490,000 2025-09-15 3 2.00 2027 $242
7231 Arctic Fox Drive $486,500 2025-08-29 3 2.50 2037 $239
3658 Ice Age Drive $490,000 2025-08-19 4 2.00 2004 $245
7037 Parker Hill Drive $450,000 2025-08-12 3 2.50 1890 $238
7006 Parker Hill Drive $470,000 2025-08-01 3 2.00 1624 $289
7217 Iris Bloom Drive $435,000 2025-06-27 3 2.00 1568 $277
3821 Ice Age Drive $465,000 2025-05-05 4 3.00 2001 $232
3906 Mammoth Trail $450,000 2025-04-14 4 2.00 1731 $260

The Crossing Inventory & Price Trends

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 0
  • Total Active Listings: 1
  • % with Accepted Offers: 100%
  • Months of Inventory: 0.0

Sold 04/10/2025 - 04/10/2026

  • Total Sold Listings: 14
  • Highest Sold Price: $495,000
  • Lowest Sold Price: $430,000
  • Average Sold Price: $463,893
  • Median Sold Price: $461,500

* Source: IDX Active & Sold Listings

Sign up for email updates