3833 Mammoth Trail, Madison
MLS® # 2015858, 3 days, Offer-No Show
The houses in The Crossing subdivision are nestled up against the Ice Age Trail, Glacier Crossing Park, and Country Grove Park on the southwest side of Madison. This subdivision is part of the larger Glacier Ridge Association. This association also includes the subdivisions, Glacier Ridge, Heather Glen and Glacier Crossing that brings residents together in this area. The grade school, Chavez Elementary is just a short walk from home on Maple Grove Drive. For more on The Crossing real estate scene, check out the rest of our subdivision guide below.
Check out all of the homes for sale in The Crossing, Madison, WI below. Don't forget to sign up for our timely email alerts that notify you of new listings in The Crossing neighborhood.
MLS® # 2015858, 3 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7202 Iris Bloom Drive | $458,000 | 2026-03-06 | 3 | 2.00 | 1422 | $322 |
| 3814 Ice Age Drive | $450,000 | 2026-03-06 | 3 | 2.00 | 1460 | $308 |
| 3721 Ice Age Drive | $624,900 | 2026-03-05 | 3 | 3.50 | 2336 | $268 |
| 3618 Stonebridge Drive | $455,000 | 2026-03-02 | 4 | 2.00 | 1852 | $246 |
| 7413 Secret Bluff Drive | $430,000 | 2025-11-14 | 3 | 2.00 | 1845 | $233 |
| 7322 Blue Maple Trail | $495,000 | 2025-10-31 | 4 | 2.00 | 2230 | $222 |
| 7030 Wildberry Drive | $470,000 | 2025-10-01 | 4 | 2.00 | 1575 | $298 |
| 7225 Blue Maple Trail | $490,000 | 2025-09-15 | 3 | 2.00 | 2027 | $242 |
| 7231 Arctic Fox Drive | $486,500 | 2025-08-29 | 3 | 2.50 | 2037 | $239 |
| 3658 Ice Age Drive | $490,000 | 2025-08-19 | 4 | 2.00 | 2004 | $245 |
| 7037 Parker Hill Drive | $450,000 | 2025-08-12 | 3 | 2.50 | 1890 | $238 |
| 7006 Parker Hill Drive | $470,000 | 2025-08-01 | 3 | 2.00 | 1624 | $289 |
| 7217 Iris Bloom Drive | $435,000 | 2025-06-27 | 3 | 2.00 | 1568 | $277 |
| 3821 Ice Age Drive | $465,000 | 2025-05-05 | 4 | 3.00 | 2001 | $232 |
| 3550 Mammoth Trail | $599,000 | 2025-04-17 | 4 | 2.50 | 2558 | $234 |
| 3906 Mammoth Trail | $450,000 | 2025-04-14 | 4 | 2.00 | 1731 | $260 |
| 7514 East Pass | $415,000 | 2025-03-28 | 3 | 2.00 | 1779 | $233 |
* Source: IDX Active & Sold Listings
Many home buyers choose this neighborhood due to its attractive location. Properties in this subdivision tend to be 3 or 4 bedrooms and providing around 2,000 square feet, give or take. In this subdivision homes mainly consist of Maple Grove Drive and its many shopping opportunities are only blocks from home. This neighborhood also offers convenient access to Verona Road, McKee Road, and Cross County Road - allowing for a quick commute to just about any Madison west side destination.
Learn more about the communities throughout Madison's southwest side here.
Send us a note anytime you'd like to view any of the homes for sale in The Crossing subdivision. We are full-service and full-time real estate professionals, and we're here to help!