4789 Lacy Road, Fitchburg
MLS® # 2021978, 81 days, Active
MLS® # 2018550, 125 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4886 Tat Soi Road | $509,000 | 2026-07-15 | 3 | 2.50 | 1692 | $301 |
| 4869 Arugula Road | $560,000 | 2026-06-19 | 4 | 3.50 | 2499 | $224 |
| 4871 Arugula Road | $500,000 | 2026-05-01 | 3 | 2.50 | 1798 | $278 |
| 4792 Lacy Road | $520,000 | 2026-04-21 | 2 | 2.00 | 1491 | $349 |
| 4828 Lacy Road | $532,152 | 2025-12-19 | 3 | 2.50 | 1989 | $268 |
| 4783 Lacy Road | $534,900 | 2025-12-12 | 3 | 2.50 | 2029 | $264 |
| 2910 Turnip Way | $535,000 | 2025-12-10 | 4 | 2.50 | 2230 | $240 |
| 4796 Lacy Road | $515,000 | 2025-12-04 | 3 | 2.50 | 2029 | $254 |
| 4813 Lacy Road | $578,900 | 2025-12-02 | 3 | 2.50 | 2444 | $237 |
| 4777 Lacy Road | $563,463 | 2025-11-12 | 3 | 2.50 | 2370 | $238 |
| 4764 Romaine Road | $565,320 | 2025-10-23 | 2 | 2.00 | 1800 | $314 |
| 4760 Romaine Road | $574,900 | 2025-09-25 | 4 | 2.50 | 2181 | $264 |
| 4787 Lacy Road | $596,875 | 2025-08-28 | 4 | 2.50 | 2341 | $255 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family