4768 Romaine Road, Fitchburg
MLS® # 2016303, 26 days, Offer-Show
MLS® # 2016303, 26 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4828 Lacy Road | $532,152 | 2025-12-19 | 3 | 2.50 | 1989 | $268 |
| 4783 Lacy Road | $534,900 | 2025-12-12 | 3 | 2.50 | 2029 | $264 |
| 2910 Turnip Way | $535,000 | 2025-12-10 | 4 | 2.50 | 2230 | $240 |
| 4796 Lacy Road | $515,000 | 2025-12-04 | 3 | 2.50 | 2029 | $254 |
| 4813 Lacy Road | $578,900 | 2025-12-02 | 3 | 2.50 | 2444 | $237 |
| 4777 Lacy Road | $563,463 | 2025-11-12 | 3 | 2.50 | 2370 | $238 |
| 4764 Romaine Road | $565,320 | 2025-10-23 | 2 | 2.00 | 1800 | $314 |
| 4760 Romaine Road | $574,900 | 2025-09-25 | 4 | 2.50 | 2181 | $264 |
| 4787 Lacy Road | $596,875 | 2025-08-28 | 4 | 2.50 | 2341 | $255 |
| 2853 Endive Drive | $560,000 | 2025-07-16 | 4 | 3.50 | 2607 | $215 |
| 2906 Turnip Way | $528,817 | 2025-07-15 | 3 | 2.00 | 1775 | $298 |
| 4873 Romaine Road | $515,000 | 2025-07-09 | 3 | 2.50 | 1894 | $272 |
| 2931 Mizuna Drive | $550,000 | 2025-07-09 | 4 | 3.50 | 2694 | $204 |
| 4832 Lacy Road | $588,000 | 2025-06-27 | 4 | 2.50 | 2341 | $251 |
| 4806 Romaine Road | $550,000 | 2025-06-23 | 3 | 2.50 | 1995 | $276 |
| 4791 Suelo Drive | $524,675 | 2025-06-13 | 2 | 2.00 | 1672 | $314 |
| 2810 Radicchio Drive | $590,000 | 2025-06-13 | 3 | 2.50 | 1994 | $296 |
| 2823 Endive Drive | $589,000 | 2025-05-30 | 4 | 3.50 | 2641 | $223 |
| 4815 Lacy Road | $593,215 | 2025-04-18 | 2 | 2.00 | 1602 | $370 |
| 2918 Turnip Way | $512,000 | 2025-04-02 | 3 | 2.50 | 1865 | $275 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family