4783 Lacy Road, Fitchburg
MLS® # 2002071, 29 days, Active
MLS® # 1998364, 59 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4873 Romaine Road | $515,000 | 2025-07-09 | 3 | 2.50 | 1894 | $272 |
2931 Mizuna Drive | $550,000 | 2025-07-09 | 4 | 3.50 | 2694 | $204 |
4832 Lacy Road | $588,000 | 2025-06-27 | 4 | 2.50 | 2341 | $251 |
4806 Romaine Road | $550,000 | 2025-06-23 | 3 | 2.50 | 1995 | $276 |
4791 Suelo Drive | $524,675 | 2025-06-13 | 2 | 2.00 | 1672 | $314 |
2810 Radicchio Drive | $590,000 | 2025-06-13 | 3 | 2.50 | 1994 | $296 |
2823 Endive Drive | $589,000 | 2025-05-30 | 4 | 3.50 | 2641 | $223 |
4815 Lacy Road | $593,215 | 2025-04-18 | 2 | 2.00 | 1602 | $370 |
2918 Turnip Way | $512,000 | 2025-04-02 | 3 | 2.50 | 1865 | $275 |
2846 Radicchio Drive | $590,000 | 2025-03-28 | 3 | 2.50 | 1808 | $326 |
4808 Romaine Road | $504,000 | 2025-03-21 | 3 | 2.50 | 1695 | $297 |
4814 Lacy Road | $532,000 | 2025-03-21 | 3 | 2.50 | 1727 | $308 |
4827 Lacy Road | $525,000 | 2025-03-13 | 3 | 2.50 | 2000 | $263 |
4822 Romaine Road | $534,900 | 2025-03-03 | 3 | 2.50 | 1869 | $286 |
4826 Lacy Road | $529,875 | 2025-02-27 | 3 | 2.50 | 2029 | $261 |
4822 Lacy Road | $534,875 | 2025-02-14 | 3 | 2.50 | 2029 | $264 |
2914 Turnip Way | $511,140 | 2024-12-06 | 3 | 2.50 | 1995 | $256 |
2890 Turnip Way | $568,900 | 2024-12-06 | 4 | 2.50 | 2320 | $245 |
4811 Lacy Road | $571,390 | 2024-11-22 | 3 | 2.50 | 2370 | $241 |
4819 Lacy Road | $565,000 | 2024-11-04 | 4 | 2.50 | 2341 | $241 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family