4886 Tat Soi Road, Fitchburg
MLS® # 2018511, 8 days, Offer-No Show
MLS® # 2018511, 8 days, Offer-No Show
MLS® # 2023604, 21 days, Offer-Show
MLS® # 2017048, 18 days, Offer-No Show
MLS® # 2016864, 2 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4820 Suelo Road | $404,873 | 2026-06-05 | 3 | 2.50 | 1435 | $282 |
| 2812 Frisee Drive | $425,000 | 2026-06-01 | 3 | 3.50 | 1863 | $228 |
| 2914 Mizuna Drive | $487,000 | 2026-05-28 | 3 | 2.50 | 2008 | $243 |
| 4871 Arugula Road | $500,000 | 2026-05-01 | 3 | 2.50 | 1798 | $278 |
| 2817 Frisee Drive | $425,000 | 2026-04-30 | 3 | 2.50 | 1740 | $244 |
| 4867 Arugula Road | $484,500 | 2026-03-05 | 3 | 2.50 | 1798 | $269 |
| 4875 Arugula Road | $480,000 | 2026-03-04 | 3 | 2.50 | 1798 | $267 |
| 2902 Turnip Way | $480,000 | 2026-02-27 | 2 | 2.00 | 1355 | $354 |
| 2801 Frisee Drive | $424,000 | 2026-01-07 | 3 | 2.50 | 1740 | $244 |
| 2814 Frisee Drive | $415,000 | 2025-11-14 | 3 | 3.50 | 1866 | $222 |
| 4785 Lacy Road | $475,000 | 2025-10-17 | 2 | 2.00 | 1303 | $365 |
| 4821 Lacy Road | $499,900 | 2025-10-10 | 3 | 2.50 | 1995 | $251 |
| 4870 Jicama Road | $480,000 | 2025-09-26 | 3 | 3.00 | 2452 | $196 |
| 4877 Tat Soi Road | $493,020 | 2025-09-12 | 2 | 2.00 | 1527 | $323 |
| 2802 Frisee Drive | $427,500 | 2025-09-12 | 3 | 2.50 | 1740 | $246 |
| 4857 Suelo Road | $407,000 | 2025-09-05 | 3 | 2.50 | 1904 | $214 |
| 4872 Suelo Road | $453,000 | 2025-08-29 | 3 | 2.50 | 1729 | $262 |
| 4888 Romaine Road | $430,000 | 2025-08-22 | 3 | 2.50 | 1849 | $233 |
| 4871 Suelo Road | $430,000 | 2025-06-20 | 3 | 2.50 | 1904 | $226 |
| 4830 Lacy Road | $497,875 | 2025-06-16 | 3 | 2.50 | 1816 | $274 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family