1225 Crane Meadow Way, Sun Prairie
MLS® # 2011570, 15 days, Offer-Show
MLS® # 2011570, 15 days, Offer-Show
MLS® # 2010246, 29 days, Offer-Show
MLS® # 2001411, 79 days, Offer-Show
MLS® # 2005585, 103 days, Active
MLS® # 2002018, 152 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 2530 Water Lily Circle | $614,414 | 2025-10-03 | 3 | 2.50 | 2056 | $299 |
| 980 Norridge Drive | $659,000 | 2025-10-01 | 3 | 3.00 | 3001 | $220 |
| 2440 Bailey Road | $600,000 | 2025-09-18 | 4 | 2.00 | 2850 | $211 |
| 3090 Bailey Road | $610,000 | 2025-08-25 | 4 | 3.00 | 3252 | $188 |
| 1881 Waverly Way | $669,879 | 2025-08-11 | 4 | 2.50 | 2400 | $279 |
| 1270 Stonehaven Drive | $650,000 | 2025-07-31 | 4 | 3.50 | 3705 | $175 |
| 1834 Wallinford Drive | $640,000 | 2025-07-17 | 4 | 3.50 | 3258 | $196 |
| 2561 Koshkonong Way | $644,900 | 2025-06-25 | 4 | 2.50 | 2446 | $264 |
| 2340 Colorado Avenue | $625,000 | 2025-06-25 | 4 | 3.50 | 3066 | $204 |
| 2161 Winding Stream Way | $634,900 | 2025-06-11 | 4 | 2.50 | 2392 | $265 |
| 1745 Waverly Way | $626,651 | 2025-05-22 | 4 | 3.00 | 2095 | $299 |
| 1872 Barrington Drive | $657,000 | 2025-05-15 | 5 | 2.50 | 3040 | $216 |
| 4932 Creek Haven Road | $625,000 | 2025-05-08 | 4 | 3.00 | 2947 | $212 |
| 412 Crescendo Drive | $625,000 | 2025-05-08 | 4 | 3.00 | 3310 | $189 |
| 882 Eddington Drive | $633,800 | 2025-04-23 | 4 | 2.50 | 4179 | $152 |
| 1464 Pebblebrook Trail | $640,000 | 2025-04-18 | 4 | 3.00 | 3022 | $212 |
| 1575 Liatris Drive | $640,000 | 2025-04-03 | 4 | 2.50 | 2355 | $272 |
| 1245 St Patrick Way | $610,000 | 2025-03-12 | 5 | 3.50 | 3552 | $172 |
| 1247 Stonehaven Drive | $665,000 | 2025-03-07 | 4 | 2.50 | 2674 | $249 |
| 1186 Stonehaven Drive | $660,000 | 2025-02-14 | 4 | 2.50 | 2674 | $247 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo