404 Kelly Street, Sun Prairie
MLS® # 1995266, 0 days, Active
MLS® # 1995266, 0 days, Active
MLS® # 1995335, 1 day, Active
MLS® # 1995092, 5 days, Active
MLS® # 1994848, 6 days, Offer-Show
MLS® # 1994976, 9 days, Active
MLS® # 1994115, 11 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
347 E Klubertanz Drive | $360,000 | 2025-03-18 | 3 | 2.00 | 1791 | $201 |
1148 Buena Vista Drive | $375,000 | 2025-03-14 | 4 | 1.50 | 1848 | $203 |
1018 Pine Street | $306,000 | 2025-03-12 | 4 | 2.00 | 1668 | $183 |
131 Church Street | $360,000 | 2025-03-07 | 3 | 2.00 | 1538 | $234 |
517 Gerald Avenue | $367,000 | 2025-03-03 | 3 | 1.00 | 1552 | $236 |
733 Clardell Drive | $385,000 | 2025-02-27 | 3 | 2.50 | 2177 | $177 |
524 Allen Avenue | $386,000 | 2025-02-27 | 3 | 2.00 | 1759 | $219 |
2953 Kentville Drive | $300,000 | 2025-02-25 | 3 | 2.50 | 1676 | $179 |
1459 Steven Street | $332,000 | 2025-02-25 | 3 | 1.00 | 1024 | $324 |
2505 Leopold Way | $360,000 | 2025-02-24 | 3 | 2.50 | 1957 | $184 |
1426 Smithfield Drive | $362,500 | 2025-02-19 | 3 | 3.50 | 2060 | $176 |
3002 Edmonton Drive | $379,900 | 2025-02-14 | 2 | 3.00 | 2286 | $166 |
1519 Andaman Street | $373,000 | 2025-02-14 | 4 | 3.00 | 2091 | $178 |
519 Lincoln Drive | $315,000 | 2025-02-03 | 3 | 1.00 | 1200 | $263 |
501 Clara Street | $385,000 | 2025-01-22 | 3 | 2.00 | 2439 | $158 |
#1101 - 1325 Bunker Hill Drive - #1101 | $300,000 | 2025-01-21 | 3 | 2.50 | 1614 | $186 |
1053 Amberson Drive | $400,000 | 2025-01-17 | 4 | 2.00 | 1642 | $244 |
725 Wilson Street | $355,000 | 2025-01-16 | 3 | 1.50 | 1837 | $193 |
886 Stonehaven Drive | $325,000 | 2025-01-15 | 3 | 3.50 | 2158 | $151 |
4863 Marick Court | $380,000 | 2025-01-08 | 3 | 2.50 | 1864 | $204 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo