#204 - 1005 Liberty Boulevard, Sun Prairie
MLS® # 1990397, 7 days, Active
MLS® # 1990397, 7 days, Active
MLS® # 1990180, 11 days, Offer-Show
MLS® # 1988200, 52 days, Offer-Show
MLS® # 1987726, 57 days, Offer-Show
MLS® # 1983615, 93 days, Active
MLS® # 1983505, 122 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
924 Sunfield Street | $285,000 | 2024-12-13 | 3 | 1.00 | 1144 | $249 |
1422 Greenleaf Court | $215,000 | 2024-12-13 | $ | |||
#d - 515 N Westmount Drive - #D | $285,000 | 2024-12-10 | 2 | 2.00 | 1800 | $158 |
#2 - 3027 Providence Street - #2 | $275,000 | 2024-11-27 | 2 | 2.50 | 1620 | $170 |
#10 - 500 E Main Street - #10 | $200,000 | 2024-11-25 | 2 | 1.50 | 1170 | $171 |
1108 Kamperschroer Way | $289,000 | 2024-11-22 | 3 | 1.00 | 1488 | $194 |
#3104 - 1325 Bunker Hill Drive - #3104 | $298,000 | 2024-11-21 | 3 | 2.50 | 1512 | $197 |
#3103 - 1325 Bunker Hill Drive - #3103 | $294,000 | 2024-11-15 | 2 | 2.50 | 1400 | $210 |
#6 - 332 Shane Court - #6 | $225,000 | 2024-11-13 | 2 | 1.50 | 1220 | $184 |
1209 Buena Vista Drive | $232,500 | 2024-11-05 | 3 | 2.00 | 1634 | $142 |
713 Olympic Street | $291,500 | 2024-10-31 | 3 | 2.00 | 1092 | $267 |
#205 - 2581 Smiths Crossing - #205 | $256,000 | 2024-10-18 | 2 | 2.00 | 1188 | $215 |
717 Windsor Street | $299,900 | 2024-10-15 | 3 | 1.00 | 1204 | $249 |
902 N Bird Street | $215,000 | 2024-10-11 | 4 | 2.50 | 1776 | $121 |
#204 - 1300 School Street - #204 | $235,000 | 2024-09-30 | 1 | 1.00 | 1316 | $179 |
1117 Chicory Way | $260,000 | 2024-09-27 | 3 | 1.00 | 1500 | $173 |
131 Whitetail Drive | $260,000 | 2024-09-12 | 2 | 2.00 | 1632 | $159 |
212 White Tail Drive | $242,000 | 2024-09-09 | 2 | 2.00 | 1180 | $205 |
#3 - 332 Shane Court - #3 | $210,000 | 2024-09-06 | 2 | 1.50 | 1368 | $154 |
263 Sweet Grass Drive | $290,000 | 2024-09-06 | 2 | 1.00 | 1056 | $275 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo