6413 Dylyn Drive, Madison
MLS® # 2025262, 9 days, Offer-Show
The Stone Meadows real estate market is located within the triangular tract of land bounded by McKee Road, Maple Grove Drive, and Nesbitt Road on the southwest side of Madison, WI. This neighborhood association gets its name from the Sandstone Ridge and Fieldstone Meadows subdivisions, which account for a large portion of the neighborhood. (The eastern half of the Nesbitt Valley subdivision also participates in the association). For more on this popular southwest side location, check out the rest of our property guide below.
Browse all available homes for sale in Stone Meadows, Madison, WI below. Remember to register for our free property alerts. We'll send you an email when new Stone Meadows real estate listings are posted to the MLS!
MLS® # 2022954, 13 days, Offer-No Show
MLS® # 2020922, 53 days, Offer-Show
MLS® # 2024726, 11 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 6533 Urich Terrace | $455,000 | 2026-05-15 | 3 | 2.50 | 1710 | $266 |
| 3338 Bradbury Road | $590,000 | 2026-04-30 | 4 | 3.50 | 2679 | $220 |
| 6210 Tiller Trail | $445,000 | 2026-04-29 | 3 | 2.50 | 1778 | $250 |
| 29 Weir Circle | $603,000 | 2026-04-28 | 4 | 3.50 | 2470 | $244 |
| 6121 Roseberg Road | $485,000 | 2026-04-24 | 4 | 2.00 | 1800 | $269 |
| 3725 Basalt Lane | $465,000 | 2026-04-24 | 3 | 3.00 | 1693 | $275 |
| 17 Kresteller Circle | $475,000 | 2026-04-13 | 3 | 3.00 | 1913 | $248 |
| 18 Prescott Circle | $540,000 | 2026-04-10 | 3 | 3.50 | 2617 | $206 |
| 6218 Sandstone Drive | $440,000 | 2026-04-08 | 3 | 2.50 | 1790 | $246 |
| 6126 Thornebury Drive | $455,000 | 2026-03-31 | 3 | 2.00 | 1821 | $250 |
| 4013 Cosgrove Drive | $605,000 | 2026-03-27 | 3 | 2.50 | 2179 | $278 |
| 6450 Pizarro Circle | $474,000 | 2026-03-12 | 3 | 2.00 | 1851 | $256 |
| 6445 Toribrooke Lane | $475,000 | 2026-02-24 | 3 | 1.50 | 1743 | $273 |
| 6110 Sandstone Drive | $491,000 | 2026-02-12 | 3 | 2.50 | 2036 | $241 |
| 6157 Thornebury Drive | $465,000 | 2026-01-08 | 3 | 2.00 | 1713 | $271 |
| 6421 Dylyn Drive | $491,000 | 2025-12-18 | 4 | 3.00 | 1749 | $281 |
| 6150 Sandstone Drive | $475,000 | 2025-12-15 | 4 | 3.50 | 2307 | $206 |
| 6414 Pizarro Circle | $409,000 | 2025-12-05 | 4 | 3.50 | 1853 | $221 |
| 3117 Keswick Drive | $525,000 | 2025-12-01 | 4 | 3.00 | 2571 | $204 |
| 3913 Cosgrove Drive | $457,000 | 2025-11-25 | 3 | 3.50 | 1909 | $239 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family
This neighborhood was originally constructed around the year 2000, when a variety of 3 and 4 bedroom homes were built to meet Madison's growing need for housing. The neighborhood and the surrounding area have grown up a lot since then.
The homeowners here benefit from a location that offers convenient access to Chavez Elementary School, a variety of parks, and other local amenities. Area parks include Manchester Park, Quarry Cove Park, Sandstone Park, and Apple Ridge Park. The Military Ridge State Trail and Badger Prairie County Park are also conveniently accessible from this neighborhood.
This part of Madison also offers direct access to the stores and restaurants on Maple Grove Drive, McKee Road, and Verona Road/Highway 18/151. These three traffic arteries make getting to and from home a snap.
These neighborhood guides include other communities within the southwest side of Madison.
Thinking of buying a home in Stone Meadows, Madison, WI? We're here to help. Call on us 24/7 with your property questions and showing requests!