422 Maple Street, Sauk City
$325,000 - 3 Beds, 2 Baths, 1,263 Sf
MLS® # 1991778, 11 days, Offer-Show
MLS® # 1991778, 11 days, Offer-Show
MLS® # 1988233, 105 days, Offer-Show
MLS® # 1982149, 195 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1113 Monroe Street | $330,000 | 2025-01-24 | 3 | 1.50 | 1535 | $215 |
712 Polk Street | $325,000 | 2025-01-17 | 4 | 2.00 | 1820 | $179 |
207 Paulina Street | $344,900 | 2025-01-15 | 4 | 2.00 | 1946 | $177 |
1601 Lori Court | $330,000 | 2025-01-03 | 2 | 1.50 | 1590 | $208 |
1509 Dorothy Court | $340,000 | 2024-12-02 | 3 | 1.00 | 1664 | $204 |
1005 John Adams Street | $349,000 | 2024-11-18 | 5 | 2.00 | 2250 | $155 |
2105 Nighthawk Lane | $320,000 | 2024-11-08 | 3 | 2.00 | 1650 | $194 |
2011 Nighthawk Lane | $370,000 | 2024-10-31 | 3 | 3.50 | 2179 | $170 |
608 Sycamore Street | $390,000 | 2024-10-18 | 3 | 2.00 | 1680 | $232 |
611 John Adams Street | $310,000 | 2024-09-30 | 3 | 2.00 | 1214 | $255 |
1510 Kent Court | $345,000 | 2024-08-30 | 3 | 2.00 | 1648 | $209 |
313 Dallas Street | $335,000 | 2024-08-29 | 3 | 2.00 | 1450 | $231 |
223 Washington Street | $365,000 | 2024-08-09 | 3 | 1.50 | 1476 | $247 |
229 Washington Street | $360,000 | 2024-07-19 | 3 | 2.00 | 2212 | $163 |
222 Monroe Street | $345,000 | 2024-07-12 | 3 | 2.00 | 1766 | $195 |
1018 Franklin Street | $315,000 | 2024-06-20 | 2 | 1.00 | 1611 | $196 |
1706 Bates Street | $319,900 | 2024-06-14 | 3 | 3.00 | 1717 | $186 |
513 Madison Street | $400,000 | 2024-06-07 | 3 | 2.50 | 2097 | $191 |
122 Jefferson Street | $365,000 | 2024-05-23 | 3 | 1.50 | 2014 | $181 |
429 Sycamore Street | $375,000 | 2024-05-03 | 3 | 2.00 | 2268 | $165 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family