17 Kresteller Circle, Madison
$465,000 - 3 Beds, 3 Baths, 1,913 Sf
MLS® # 2017146, 45 days, Offer-Show
MLS® # 2017146, 45 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 6218 Sandstone Drive | $440,000 | 2026-04-08 | 3 | 2.50 | 1790 | $246 |
| 6450 Pizarro Circle | $474,000 | 2026-03-12 | 3 | 2.00 | 1851 | $256 |
| 6414 Pizarro Circle | $409,000 | 2025-12-05 | 4 | 3.50 | 1853 | $221 |
| 3913 Cosgrove Drive | $457,000 | 2025-11-25 | 3 | 3.50 | 1909 | $239 |
| 6213 Adobe Way | $450,000 | 2025-10-23 | 3 | 2.50 | 1893 | $238 |
| 6550 Doral Circle | $428,000 | 2025-10-17 | 3 | 2.50 | 2116 | $202 |
| 3826 Cosgrove Drive | $446,000 | 2025-09-12 | 3 | 2.50 | 1862 | $240 |
| 6425 Tonkinese Trail | $448,606 | 2025-09-04 | 3 | 2.50 | 2140 | $210 |
| 3918 Cosgrove Drive | $455,000 | 2025-07-14 | 3 | 2.50 | 1876 | $243 |
| 6410 Pizarro Circle | $448,500 | 2025-07-14 | 3 | 2.50 | 1608 | $279 |
| 3602 Manchester Road | $455,000 | 2025-06-30 | 4 | 2.00 | 1687 | $270 |
| 6402 Pizarro Circle | $437,500 | 2025-06-13 | 3 | 3.50 | 1912 | $229 |
| 6446 Urich Terrace | $481,500 | 2025-06-12 | 3 | 2.50 | 1680 | $287 |
| 3718 Manchester Road | $480,000 | 2025-05-30 | 4 | 3.00 | 2200 | $218 |
| 1 Wopat Lane | $455,000 | 2025-05-15 | 3 | 2.50 | 1731 | $263 |
* Source: IDX Active & Sold Listings