New Listing
6209 Adobe Way, Madison
$458,000 - 3 Beds, 3 Baths, 1,875 Sf
MLS® # 2032351, 7 days, Active
MLS® # 2032351, 7 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 6238 Tiller Trail | $450,000 | 2026-09-02 | 3 | 3.50 | 1834 | $245 |
| 6249 Adobe Way | $425,000 | 2026-08-26 | 3 | 2.50 | 1896 | $224 |
| 6453 Tonkinese Trail | $446,000 | 2026-08-11 | 4 | 2.00 | 1547 | $288 |
| 6 Weir Circle | $424,000 | 2026-07-31 | 3 | 2.00 | 1854 | $229 |
| 6449 Tonkinese Trail | $450,000 | 2026-07-29 | 3 | 2.50 | 1765 | $255 |
| 6217 Adobe Way | $437,000 | 2026-07-24 | 3 | 2.00 | 2168 | $202 |
| 1 Beihoffer Court | $437,000 | 2026-07-24 | 3 | 3.50 | 1680 | $260 |
| 3818 Cosgrove Drive | $475,000 | 2026-07-09 | 3 | 2.00 | 1730 | $275 |
| 6533 Urich Terrace | $455,000 | 2026-05-15 | 3 | 2.50 | 1710 | $266 |
| 3725 Basalt Lane | $465,000 | 2026-04-24 | 3 | 3.00 | 1693 | $275 |
| 17 Kresteller Circle | $475,000 | 2026-04-13 | 3 | 3.00 | 1913 | $248 |
| 6218 Sandstone Drive | $440,000 | 2026-04-08 | 3 | 2.50 | 1790 | $246 |
| 6450 Pizarro Circle | $474,000 | 2026-03-12 | 3 | 2.00 | 1851 | $256 |
| 6414 Pizarro Circle | $409,000 | 2025-12-05 | 4 | 3.50 | 1853 | $221 |
| 3913 Cosgrove Drive | $457,000 | 2025-11-25 | 3 | 3.50 | 1909 | $239 |
| 6213 Adobe Way | $450,000 | 2025-10-23 | 3 | 2.50 | 1893 | $238 |
| 6550 Doral Circle | $428,000 | 2025-10-17 | 3 | 2.50 | 2116 | $202 |
* Source: IDX Active & Sold Listings