5937 Rosewood Drive, McFarland
MLS® # 2015724, 35 days, Active
Located on the east side of McFarland, Rosewood Fields is about 8 miles from downtown Madison. The neighborhood offers a variety of homesites, including both single family and twin homes. Once fully developed, the community will feature a total of 117 residential lots, according to the neighborhoods declaration. The first homes were completed and available for sale in early 2022, and the neighborhood continues to grow.
MLS® # 2006161, 211 days, Active
MLS® # 2008024, 183 days, Active
MLS® # 2016097, 29 days, Active
MLS® # 1995678, 351 days, Active
MLS® # 2009746, 155 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 6506 Prairie Wood Drive | $469,900 | 2026-02-25 | 3 | 2.50 | 1502 | $313 |
| 6406 Prairie Wood Drive | $427,855 | 2026-02-19 | 3 | 2.00 | 1613 | $265 |
| 6507 Prairie Wood Drive | $434,900 | 2026-01-02 | 3 | 2.50 | 1520 | $286 |
| 5888 Rosewood Drive | $663,159 | 2025-12-26 | 4 | 2.50 | 2603 | $255 |
| 6536 Prairie Wood Drive | $419,900 | 2025-12-15 | 3 | 2.50 | 1601 | $262 |
| 6542 Prairie Wood Drive | $419,900 | 2025-11-11 | 3 | 2.50 | 1579 | $266 |
| 6437 Tuscobia Trail | $719,900 | 2025-10-15 | 3 | 2.50 | 2400 | $300 |
| 5913 Vintage Birch Way | $486,800 | 2025-09-29 | 4 | 2.50 | 1860 | $262 |
| 6531 Prairie Wood Drive | $659,942 | 2025-09-19 | 3 | 3.00 | 2795 | $236 |
| 6537 Prairie Wood Drive | $474,900 | 2025-09-12 | 3 | 2.50 | 1812 | $262 |
| 6407 Prairie Wood Drive | $484,900 | 2025-08-29 | 3 | 2.50 | 1647 | $294 |
| 5918 Vintage Birch Way | $524,137 | 2025-08-15 | 3 | 2.00 | 1524 | $344 |
| 5900 Dragonfly Way | $622,900 | 2025-08-13 | 4 | 2.50 | 2400 | $260 |
| 6524 Prairie Wood Drive | $457,900 | 2025-08-07 | 3 | 2.00 | 1516 | $302 |
| 6425 Tuscobia Trail | $600,000 | 2025-07-31 | 3 | 2.00 | 1841 | $326 |
| 5906 Vintage Birch Way | $621,091 | 2025-07-23 | 3 | 2.00 | 2342 | $265 |
| 5907 Vintage Birch Way | $471,509 | 2025-07-10 | 3 | 2.50 | 1615 | $292 |
| 6530 Prairie Wood Drive | $449,900 | 2025-06-30 | 3 | 2.00 | 1516 | $297 |
| 5919 Vintage Birch Way | $434,900 | 2025-06-23 | 3 | 2.50 | 1510 | $288 |
| 6251 Prairie Wood Drive | $616,455 | 2025-06-20 | 3 | 2.00 | 1974 | $312 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family
This subdivision offers a variety of architectural styles throughout the community, ensuring aesthetic options to suit different tastes. The home designs primarily consist of 3 to 4 bedrooms and 2 to 3 bathrooms, with sizes reaching up to almost 3,000 square feet. Open floor plans create a spacious and inviting atmosphere making them perfect for both daily living and entertaining.
These homes also exceed energy efficiency industry standards, allowing homeowners to enjoy reduced energy costs while minimizing their environmental impact. Each home features a two car attached garage and locally crafted cabinetry, adding a personalized touch to the space. The primary suite includes a private bath, walk-in closet, and tray ceilings.
Rosewood fields is just minutes away from parks, playgrounds, walking trails, and local restaurants, offering residents easy access to a wide range of recreational and dining options. The neighborhood is close to Hidden Oaks Park and the local dog park, providing ideal spaces for family and pet owners to enjoy the outdoors.
Have any questions about Rosewood Fields? Contact us anytime and we will get back to you promptly.