5931 Rosewood Drive, McFarland
MLS® # 2021572, 86 days, Active
Located on the east side of McFarland, Rosewood Fields is about 8 miles from downtown Madison. The neighborhood offers a variety of homesites, including both single family and twin homes. Once fully developed, the community will feature a total of 117 residential lots, according to the neighborhoods declaration. The first homes were completed and available for sale in early 2022, and the neighborhood continues to grow.
Are you searching for your dream home in McFarland? Reach out for a complimentary consultation.
MLS® # 2028347, 2 days, Active
MLS® # 2024471, 52 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 5948 Rosewood Drive | $474,900 | 2026-07-15 | 3 | 2.50 | 1519 | $313 |
| 5937 Rosewood Drive | $649,900 | 2026-06-30 | 4 | 2.50 | 2388 | $272 |
| 5936 Rosewood Drive | $509,900 | 2026-06-16 | 3 | 2.00 | 1572 | $324 |
| 6513 Prairie Wood Drive | $449,900 | 2026-06-11 | 3 | 2.50 | 1690 | $266 |
| 5906 Rosewood Drive | $459,900 | 2026-06-11 | 3 | 2.00 | 1420 | $324 |
| 6567 Prairie Wood Drive | $425,000 | 2026-06-02 | 3 | 2.50 | 1670 | $254 |
| 6313 Prairie Wood Drive | $884,574 | 2026-05-29 | 5 | 3.50 | 4051 | $218 |
| 6401 Prairie Wood Drive | $474,900 | 2026-05-22 | 3 | 2.50 | 1660 | $286 |
| 6419 Prairie Wood Drive | $529,900 | 2026-05-18 | 3 | 2.50 | 1848 | $287 |
| 6501 Prairie Wood Drive | $439,900 | 2026-04-03 | 2 | 2.00 | 1206 | $365 |
| 5942 Rosewood Drive | $534,900 | 2026-03-24 | 4 | 2.50 | 2056 | $260 |
| 6425 Prairie Wood Drive | $569,900 | 2026-03-12 | 4 | 2.50 | 2045 | $279 |
| 6506 Prairie Wood Drive | $469,900 | 2026-02-25 | 3 | 2.50 | 1502 | $313 |
| 6406 Prairie Wood Drive | $427,855 | 2026-02-19 | 3 | 2.00 | 1613 | $265 |
| 6507 Prairie Wood Drive | $434,900 | 2026-01-02 | 3 | 2.50 | 1520 | $286 |
| 5888 Rosewood Drive | $663,159 | 2025-12-26 | 4 | 2.50 | 2603 | $255 |
| 6536 Prairie Wood Drive | $419,900 | 2025-12-15 | 3 | 2.50 | 1601 | $262 |
| 6542 Prairie Wood Drive | $419,900 | 2025-11-11 | 3 | 2.50 | 1579 | $266 |
| 6437 Tuscobia Trail | $719,900 | 2025-10-15 | 3 | 2.50 | 2400 | $300 |
| 5913 Vintage Birch Way | $486,800 | 2025-09-29 | 4 | 2.50 | 1860 | $262 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family
This subdivision offers a variety of architectural styles throughout the community, ensuring aesthetic options to suit different tastes. The home designs primarily consist of 3 to 4 bedrooms and 2 to 3 bathrooms, with sizes reaching up to almost 3,000 square feet. Open floor plans create a spacious and inviting atmosphere making them perfect for both daily living and entertaining.
These homes also exceed energy efficiency industry standards, allowing homeowners to enjoy reduced energy costs while minimizing their environmental impact. Each home features a two car attached garage and locally crafted cabinetry, adding a personalized touch to the space. The primary suite includes a private bath, walk-in closet, and tray ceilings.
Rosewood fields is just minutes away from parks, playgrounds, walking trails, and local restaurants, offering residents easy access to a wide range of recreational and dining options. The neighborhood is close to Hidden Oaks Park and the local dog park, providing ideal spaces for family and pet owners to enjoy the outdoors.
Have any questions about Rosewood Fields? Contact us anytime and we will get back to you promptly.