4302 Goldeneye Gateway Drive, Middleton
MLS® # 1997083, 97 days, Active
MLS® # 1997083, 97 days, Active
MLS® # 1997085, 97 days, Active
MLS® # 1997086, 97 days, Active
MLS® # 1997109, 97 days, Active
MLS® # 1997110, 97 days, Active
MLS® # 1997108, 99 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4318 Goldeneye Gateway Drive | $552,000 | 2025-07-18 | 3 | 2.50 | 1995 | $277 |
6602 Redpoll Road | $554,879 | 2025-06-03 | 3 | 2.50 | 1865 | $298 |
6605 Linnet Lane | $575,257 | 2025-05-23 | 4 | 2.50 | 2265 | $254 |
6652 Linnet Lane | $598,829 | 2025-05-15 | 5 | 3.50 | 2780 | $215 |
6646 Linnet Lane | $547,055 | 2025-05-01 | 3 | 2.00 | 1675 | $327 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family