#4 - 496 Cledell Street, Oregon
MLS® # 1997146, 3 days, Pending
MLS® # 1997146, 3 days, Pending
MLS® # 1995181, 5 days, Pending
MLS® # 1995226, 5 days, Pending
MLS® # 1995224, 5 days, Pending
MLS® # 1996222, 26 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
L383 Interlachen Avenue | $290,000 | 2025-04-04 | $ | |||
L387 Interlachen Avenue | $200,000 | 2025-04-01 | $ | |||
732 Dunn Avenue | $275,000 | 2025-03-27 | 2 | 2.00 | 1300 | $212 |
115 Monroe Street | $298,500 | 2025-02-26 | 3 | 2.00 | 980 | $305 |
660 S Main Street | $300,000 | 2025-02-14 | 3 | 2.00 | 1613 | $186 |
5457 W Netherwood Road | $261,000 | 2025-02-12 | 3 | 1.50 | 1327 | $197 |
155 E Lincoln Street | $215,000 | 2025-02-11 | 3 | 1.00 | 992 | $217 |
#201 - 909 Park Street - #201 | $235,000 | 2025-01-30 | 2 | 2.00 | 1055 | $223 |
Lot 3 Windridge Road | $261,000 | 2025-01-03 | $ | |||
445 Janesville Street | $245,000 | 2024-12-30 | 3 | 1.50 | 1452 | $169 |
285 Park Street | $290,000 | 2024-11-29 | 3 | 1.50 | 1060 | $274 |
#3 - 238 Thomson Lane - #3 | $292,000 | 2024-11-01 | 3 | 1.50 | 1344 | $217 |
Lot 2 Windridge Road | $252,000 | 2024-10-30 | $ | |||
312 Alpine Meadow Circle | $277,000 | 2024-10-30 | 3 | 3.50 | 1897 | $146 |
#9 - 157 Prairie Grass Road - #9 | $299,000 | 2024-10-09 | 3 | 2.50 | 1540 | $194 |
#102 - 917 Park Street - #102 | $220,000 | 2024-10-07 | 2 | 2.00 | 1046 | $210 |
106 Elliott Lane | $300,000 | 2024-07-26 | 3 | 3.50 | 1937 | $155 |
172 Alpine Meadows Circle | $285,000 | 2024-07-18 | 2 | 2.50 | 1464 | $195 |
#1 - 104 Club House Drive - #1 | $300,000 | 2024-07-08 | 2 | 1.50 | 1523 | $197 |
#4 - 498 Cledell Street - #4 | $249,900 | 2024-06-12 | 2 | 2.00 | 1142 | $219 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo