New Homes for Sale in Verona

Looking for a new way of living? There's a good variety of new construction homes in Verona, WI. Right now new homes are being built across several Verona neighborhoods. Browse the inventory below to learn more about the current options available, or set up a meeting with us to discuss your housing needs. We're a full-service real estate team, and we're ready to help you find your dream home. 

The city of Verona has many more property options. View all Verona real estate here

All New Homes in Verona WI

20 Properties Found. Page 1 of 4.
Photo of Listing #2015682

1703 Waverly Way, Verona

$509,900 - 3 Beds, 3 Baths, 1,836 Sf

MLS® # 2015682, 11 days, Active

Photo of Listing #2014663

515 Morning Cove Circle, Verona

$850,000 - 3 Beds, 3 Baths, 2,305 Sf

MLS® # 2014663, 13 days, Offer-No Show

Photo of Listing #2014625

1257 Windrift Way, Verona

$699,900 - 4 Beds, 4 Baths, 3,081 Sf

MLS® # 2014625, 31 days, Offer-Show

Photo of Listing #2014551

1642 Star Light Drive, Verona

$414,900 - 3 Beds, 3 Baths, 1,532 Sf

MLS® # 2014551, 32 days, Active

Photo of Listing #2014414

763 Mocha Way, Verona

$779,900 - 3 Beds, 2 Baths, 2,033 Sf

MLS® # 2014414, 34 days, Active

Photo of Listing #2014067

1677 Waverly Way, Verona

$444,900 - 2 Beds, 2 Baths, 1,206 Sf

MLS® # 2014067, 48 days, Active

Recent Verona New Construction Homes Sold

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
1784 Happy Trails Road $399,900 2026-01-30 3 2.50 1532 $261
1656 Eagle Eye Street $749,277 2026-01-21 3 3.00 2045 $366
1792 Innovation Lane $546,444 2026-01-16 3 2.50 1860 $294
1724 Happy Trails Road $389,900 2026-01-12 3 2.50 1523 $256
1665 Waverly Way $439,900 2026-01-12 3 2.50 1656 $266
1245 Merry Blossom Lane $585,000 2026-01-09 3 2.00 1584 $369
1277 Stanley Way $780,000 2026-01-05 3 2.50 2259 $345
643 Evening Sun Way $696,823 2025-12-31 3 3.00 2168 $321
1980 Manhattan Drive $1,590,034 2025-12-29 5 5.50 9310 $171
1654 Star Light Drive $424,900 2025-12-15 3 2.50 1532 $277
1796 Happy Trails Road $419,900 2025-12-08 3 2.50 1532 $274
955 Westminster Way $600,000 2025-12-08 4 2.50 2606 $230
1632 Star Light Drive $459,028 2025-12-04 3 2.50 1615 $284
1641 Eagle Eye Street $499,900 2025-12-01 3 2.50 1660 $301
1566 Eagle Eye Street $729,900 2025-11-24 4 2.50 2400 $304
859 Kimball Lane $700,000 2025-11-20 5 3.50 2648 $264
3181 Fox Hill Trail $1,245,000 2025-11-14 4 3.00 3773 $330
710 Mozart Street $715,000 2025-11-11 5 3.00 3102 $230
1610 Star Light Drive $484,900 2025-11-04 3 2.50 1526 $318
1580 Eagle Eye Street $719,900 2025-10-30 4 2.50 2400 $300

 

Browse Established Neighborhoods in Verona

We have key information on all of Verona's neighborhoods. Take a look through our profiles here, and learn more about the parks, schools, and other amenities near each Verona subdivision.

Sign up for email updates