N8875 Blue Vista Lane, New Glarus
$699,000 - 3 Beds, 3 Baths, 2,733 Sf
MLS® # 2015133, 17 days, Offer-Show
MLS® # 2015133, 17 days, Offer-Show
MLS® # 2009993, 129 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 100-102 Grossenbacher Lane | $695,000 | 2025-12-04 | $ | |||
| 200 5th Avenue | $679,300 | 2025-10-02 | 4258 | $160 | ||
| W5747 County Road H | $615,000 | 2025-07-31 | 4 | 3.00 | 3002 | $205 |
| W6832 Farmers Grove Road | $665,000 | 2025-07-09 | 5 | 3.00 | 3006 | $221 |
| 119 5th Avenue | $650,000 | 2025-06-30 | 3300 | $197 | ||
| W5801 County Road Nn | $625,000 | 2025-06-12 | 3 | 2.50 | 2444 | $256 |
| 106 3rd Avenue | $675,000 | 2025-02-28 | 10200 | $66 |
* Source: IDX Active & Sold Listings
* Property Types: , Lots & Acreage, Single Family, Business/Comm, Condo, Multi Family