213 12th Avenue, New Glarus
$349,800 - 2 Beds, 2 Baths, 1,200 Sf
MLS® # 2020462, 65 days, Offer-Show
MLS® # 2020462, 65 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 410 4th Avenue | $390,000 | 2026-06-04 | 3 | 2.00 | 1294 | $301 |
| 112 13th Avenue | $360,000 | 2026-06-01 | 3 | 1.50 | 1876 | $192 |
| 801 1st Street | $330,000 | 2026-05-22 | 3 | 2.00 | 1237 | $267 |
| 1001 4th Street | $305,000 | 2026-05-15 | 3 | 1.50 | 1628 | $187 |
| 122 Hillside Circle | $390,000 | 2026-05-05 | 3 | 2.50 | 2152 | $181 |
| 35 Ac Hustad Valley Road | $400,000 | 2026-04-15 | $ | |||
| 400 Railroad Street | $380,000 | 2026-04-01 | 1364 | $279 | ||
| 319 5th Avenue | $371,300 | 2025-12-30 | 4 | 2.50 | 2073 | $179 |
| 401 3rd Avenue | $342,575 | 2025-12-19 | 2 | 1.50 | 1197 | $286 |
| 212 2nd Avenue | $363,180 | 2025-12-09 | 4 | 1.50 | 1792 | $203 |
| W6118 Durst Road | $375,000 | 2025-12-05 | 4 | 1.50 | 2048 | $183 |
| #c - 405 7th Avenue | $355,000 | 2025-11-25 | 4 | 3.00 | 2329 | $152 |
| 407 5th Street | $395,000 | 2025-10-31 | 4 | 2.00 | 1486 | $266 |
| 819 4th Street | $395,000 | 2025-10-20 | 3 | 1.50 | 1680 | $235 |
| 412 9th Avenue | $311,000 | 2025-10-07 | 3 | 1.50 | 1590 | $196 |
| 819 1st Street | $333,500 | 2025-08-22 | 2 | 2.00 | 1362 | $245 |
| 619 4th Avenue | $325,000 | 2025-08-04 | 3 | 2.00 | 1383 | $235 |
| 1113 2nd Street | $396,000 | 2025-06-27 | 3 | 1.50 | 1672 | $237 |
| 1012 1st Street | $300,000 | 2025-06-20 | 3 | 2.00 | 1379 | $218 |
* Source: IDX Active & Sold Listings
* Property Types: , Lots & Acreage, Single Family, Business/Comm, Condo, Multi Family