All Homes for Sale in New Glarus, WI, $300,000 - $400,000

All Homes for Sale in New Glarus, WI, $300,000 - $400,000

No listings were found matching your search criteria.

Recent Sales in New Glarus

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
319 5th Avenue $371,300 2025-12-30 4 2.50 2073 $179
401 3rd Avenue $342,575 2025-12-19 2 1.50 1197 $286
212 2nd Avenue $363,180 2025-12-09 4 1.50 1792 $203
W6118 Durst Road $375,000 2025-12-05 4 1.50 2048 $183
#c - 405 7th Avenue $355,000 2025-11-25 4 3.00 2329 $152
407 5th Street $395,000 2025-10-31 4 2.00 1486 $266
819 4th Street $395,000 2025-10-20 3 1.50 1680 $235
412 9th Avenue $311,000 2025-10-07 3 1.50 1590 $196
819 1st Street $333,500 2025-08-22 2 2.00 1362 $245
619 4th Avenue $325,000 2025-08-04 3 2.00 1383 $235
1113 2nd Street $396,000 2025-06-27 3 1.50 1672 $237
1012 1st Street $300,000 2025-06-20 3 2.00 1379 $218
815 5th Street $312,500 2025-06-13 2 1.50 1094 $286
318 10th Avenue $400,000 2025-05-16 3 2.00 1486 $269
401 5th Street $310,000 2025-05-13 4 2.50 2037 $152
Lot 2 Highway 39 $375,000 2025-04-22 $
618 Railroad Street $319,000 2025-04-01 1375 $232

The New Glarus Real Estate Market

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 0
  • Total Active Listings: 0
  • % with Accepted Offers: N/A
  • Months of Inventory: 0.0

Sold 02/08/2025 - 02/08/2026

  • Total Sold Listings: 17
  • Highest Sold Price: $400,000
  • Lowest Sold Price: $300,000
  • Average Sold Price: $351,709
  • Median Sold Price: $355,000

* Source: IDX Active & Sold Listings

* Property Types: , Lots & Acreage, Single Family, Business/Comm, Condo, Multi Family

Sign up for email updates