##5 - 3905 Monona Dr, Monona
$383,000 - 2 Beds, 2 Baths, 1,200 Sf
MLS® # 1849435, 21 days, Active
MLS® # 1842811, 142 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1106 Birch Haven Cir | $350,000 | 2019-01-31 | 3 | 1.50 | 1326 | $264 |
5701 Bridge Rd | $315,000 | 2019-01-03 | 3 | 3.00 | 2990 | $105 |
704 Interlake Dr | $350,000 | 2018-12-14 | 2 | 1.50 | 1356 | $258 |
408 W Dean Ave | $302,500 | 2018-11-16 | 3 | 2.00 | 1890 | $160 |
5614 Winnequah Rd | $349,000 | 2018-11-02 | 4 | 2.00 | 1848 | $189 |
505 Owen Rd | $311,200 | 2018-10-17 | 4 | 2.50 | 2043 | $152 |
5505 Maywood Rd | $321,000 | 2018-10-12 | 4 | 2.00 | 1898 | $169 |
4506 Shore Acres Rd | $325,000 | 2018-10-05 | 3 | 1.50 | 1822 | $178 |
1122 Nichols Rd | $359,900 | 2018-09-28 | 3 | 1.50 | 2018 | $178 |
4606 Shore Acres Rd | $340,000 | 2018-09-24 | 4 | 2.00 | 2119 | $160 |
#11 - 3905 Monona Dr - #11 | $375,000 | 2018-09-17 | 2 | 2.50 | 1401 | $268 |
4505 Wallace Ave | $329,000 | 2018-09-10 | 5 | 3.50 | 3144 | $105 |
4809 Mckenna Rd | $311,000 | 2018-08-16 | 3 | 1.50 | 1918 | $162 |
5309 Schluter Rd | $349,000 | 2018-07-27 | 4 | 2.00 | 2103 | $166 |
5309 Midmoor Rd | $399,900 | 2018-07-26 | 3 | 2.50 | 2054 | $195 |
5000 Wallace Ave | $348,000 | 2018-07-25 | 3 | 2.50 | 2460 | $141 |
607 Nichols Rd | $375,000 | 2018-07-25 | 3 | 3.00 | 2546 | $147 |
#12 - 3905 Monona Dr - #12 | $345,000 | 2018-06-22 | 3 | 2.50 | 1667 | $207 |
5008 Mckenna Rd | $391,000 | 2018-06-11 | 6 | 2.50 | 3466 | $113 |
#406 - 101 Ferchland Pl - #406 | $345,000 | 2018-06-04 | 2 | 2.00 | 1189 | $290 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo