2712 Birchwood Pass, Cross Plains
$80,000
MLS® # 1990239, 225 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
L1 & 2 Stagecoach Road | $69,900 | 2024-12-31 | $ | |||
8000 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
8002 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
8008 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
8012 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
8014 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
8016 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
3600 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3602 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3604 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3606 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3608 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3612 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3614 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3616 Angelus Way | $100,000 | 2024-12-17 | $ | |||
3618 Angelus Way | $100,000 | 2024-12-17 | $ | |||
8006 Laufenberg Boulevard | $100,000 | 2024-12-17 | $ | |||
3624 Angelus Way | $100,000 | 2024-11-15 | $ | |||
3620 Angelus Way | $100,000 | 2024-10-18 | $ | |||
3622 Angelus Way | $100,000 | 2024-10-18 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo