6916 Harvest Hill Rd Road, Madison
$325,000 - 2 Beds, 2 Baths, 1,675 Sf
MLS® # 1989550, 29 days, Active
MLS® # 1989550, 29 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
3 Mountain Ash Trail | $355,000 | 2024-12-02 | 3 | 2.50 | 1998 | $178 |
125 Pine Ridge Trail | $385,000 | 2024-11-27 | 2 | 2.50 | 2210 | $174 |
6320 Offshore Drive | $385,000 | 2024-11-25 | 3 | 2.00 | 2454 | $157 |
7211 Saukdale Drive | $340,000 | 2024-11-08 | 2 | 1.50 | 1339 | $254 |
7326 Cedar Creek Trail | $393,500 | 2024-11-08 | 2 | 2.50 | 2168 | $182 |
7 Winterberry Trail | $325,000 | 2024-11-04 | 3 | 2.50 | 1796 | $181 |
17 Red Maple Trail | $325,000 | 2024-10-21 | 2 | 1.50 | 1356 | $240 |
726 Saukdale Way | $400,000 | 2024-09-27 | 2 | 1.50 | 1367 | $293 |
6901 Old Sauk Road | $334,000 | 2024-09-06 | 3 | 2.50 | 1541 | $217 |
#101 - 5301 Brody Drive - #101 | $325,000 | 2024-08-29 | 2 | 2.00 | 1185 | $274 |
7218 Saukdale Drive | $365,000 | 2024-08-01 | 2 | 1.50 | 1527 | $239 |
6918 Old Sauk Court | $332,500 | 2024-07-26 | 2 | 2.50 | 1368 | $243 |
7539 Widgeon Way | $375,000 | 2024-07-26 | 2 | 2.00 | 2171 | $173 |
6902 Old Sauk Court | $306,575 | 2024-07-19 | 2 | 2.50 | 1368 | $224 |
23 Saukdale Trail | $365,000 | 2024-07-12 | 2 | 1.50 | 1363 | $268 |
10 Loon Lane | $350,000 | 2024-06-28 | 3 | 2.50 | 1599 | $219 |
22 Pin Oak Trail | $342,500 | 2024-06-24 | 3 | 2.50 | 1817 | $188 |
18 Bayberry Trail | $352,000 | 2024-06-12 | 1 | 2.50 | 1930 | $182 |
28 Mondale Court | $330,000 | 2024-06-10 | 2 | 1.50 | 1184 | $279 |
7336 Old Sauk Road | $352,000 | 2024-06-10 | 3 | 2.50 | 1480 | $238 |
* Source: IDX Active & Sold Listings
* Property Types: Condo