#207 - 6302 Mineral Point Road, Madison
MLS® # 1990382, 8 days, Active
MLS® # 1990382, 8 days, Active
MLS® # 1990367, 10 days, Active
MLS® # 1988777, 20 days, Offer-Show
MLS® # 1989444, 30 days, Offer-Show
MLS® # 1988838, 43 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#d - 7201 Old Sauk Road - #D | $205,000 | 2024-12-12 | 2 | 1.50 | 1055 | $194 |
#h - 102 Ponwood Circle - #H | $200,000 | 2024-12-06 | 2 | 2.00 | 1060 | $189 |
6820 Old Sauk Court | $230,000 | 2024-12-03 | 2 | 2.00 | 968 | $238 |
6614 Offshore Drive | $287,000 | 2024-11-21 | 3 | 2.50 | 1433 | $200 |
144 Grand Canyon Drive | $268,500 | 2024-11-18 | 2 | 1.50 | 1242 | $216 |
7326 Old Sauk Road | $274,000 | 2024-10-23 | 2 | 1.50 | 1402 | $195 |
10 Craig Avenue | $264,900 | 2024-10-04 | 2 | 1.00 | 768 | $345 |
139 Ponwood Circle | $280,500 | 2024-10-01 | 2 | 2.00 | 1138 | $246 |
#16 - 16 Grand Canyon Drive - #16 | $290,000 | 2024-10-01 | 2 | 1.50 | 1202 | $241 |
#103 - 6302 Mineral Point Road - #103 | $211,500 | 2024-09-27 | 2 | 2.00 | 1110 | $191 |
#221 - 6302 Mineral Point Road - #221 | $200,000 | 2024-09-26 | 3 | 2.00 | 1500 | $133 |
7333 Tree Lane | $280,100 | 2024-09-20 | 2 | 2.00 | 1559 | $180 |
#2 - 7414 Whitacre Road - #2 | $240,000 | 2024-09-09 | 2 | 1.50 | 1116 | $215 |
93 Craig Avenue | $239,900 | 2024-09-04 | 2 | 1.00 | 768 | $312 |
31 Ponwood Circle | $280,000 | 2024-08-28 | 2 | 2.50 | 1504 | $186 |
#b - 7201 Old Sauk Road - #B | $211,000 | 2024-08-16 | 2 | 1.50 | 1067 | $198 |
6812 Old Sauk Court | $260,000 | 2024-08-14 | 2 | 2.00 | 968 | $269 |
#c - 845 N Gammon Road - #C | $213,000 | 2024-08-06 | 2 | 2.00 | 994 | $214 |
142 Grand Canyon Drive | $275,000 | 2024-08-01 | 3 | 1.50 | 1436 | $192 |
#a - 612 N Westfield Road - #A | $210,000 | 2024-07-29 | 2 | 1.00 | 885 | $237 |
* Source: IDX Active & Sold Listings
* Property Types: Condo