6 Bayberry Trail, Madison
MLS® # 2012245, 0 days, Active
MLS® # 2012245, 0 days, Active
MLS® # 2011361, 17 days, Offer-Show
MLS® # 2007958, 67 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 527 Walnut Grove Drive | $285,000 | 2025-10-03 | 3 | 2.50 | 1488 | $192 |
| #d - 612 N Westfield Road - #D | $210,000 | 2025-09-29 | 2 | 1.00 | 900 | $233 |
| #104 - 5329 Brody Drive - #104 | $225,000 | 2025-09-26 | 2 | 1.50 | 1070 | $210 |
| 309 Nautilus Drive | $282,500 | 2025-09-23 | 3 | 1.50 | 1490 | $190 |
| 7472 Old Sauk Road | $238,000 | 2025-09-10 | 3 | 3.50 | 1980 | $120 |
| #2 - 1652 Norman Way - #2 | $220,000 | 2025-09-05 | 2 | 1.00 | 917 | $240 |
| 7361 Tree Lane | $282,000 | 2025-09-02 | 2 | 2.00 | 1559 | $181 |
| 825 N Gammon Road | $221,000 | 2025-08-12 | 2 | 2.00 | 1017 | $217 |
| #d - 132 Ponwood Circle - #D | $223,000 | 2025-08-11 | 2 | 2.00 | 1020 | $219 |
| 7808 E Oakbridge Way | $265,000 | 2025-07-25 | 3 | 2.00 | 1236 | $214 |
| 29 Craig Avenue | $290,000 | 2025-07-16 | 2 | 1.00 | 768 | $378 |
| 37 Ponwood Circle | $300,000 | 2025-07-07 | 3 | 2.50 | 1612 | $186 |
| 210 S High Point Road | $265,000 | 2025-06-06 | 2 | 1.00 | 1034 | $256 |
| 7801 Tree Lane | $245,000 | 2025-06-04 | 2 | 1.00 | 1034 | $237 |
| #204 - 5325 Brody Drive - #204 | $250,000 | 2025-05-28 | 2 | 1.50 | 1101 | $227 |
| 107 Craig Avenue | $261,000 | 2025-05-27 | 2 | 1.00 | 770 | $339 |
| 204 S High Point Road | $255,000 | 2025-05-23 | 2 | 1.00 | 1034 | $247 |
| #101 - 5323 Brody Drive - #101 | $239,900 | 2025-05-19 | 2 | 1.50 | 995 | $241 |
| #37 - 25 Creekside Way - #37 | $235,000 | 2025-05-09 | 2 | 2.00 | 1114 | $211 |
| #3 - 1654 Norman Way - #3 | $225,000 | 2025-05-05 | 2 | 1.00 | 917 | $245 |
* Source: IDX Active & Sold Listings
* Property Types: Condo