#7 - 549 D'onofrio Drive, Madison
$152,500 - 1 Beds, 2 Baths, 778 Sf
MLS® # 1989191, 36 days, Offer-Show
MLS® # 1989191, 36 days, Offer-Show
MLS® # 1988781, 44 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#h - 102 Ponwood Circle - #H | $200,000 | 2024-12-06 | 2 | 2.00 | 1060 | $189 |
#224 - 325 S Yellowstone Drive - #224 | $175,000 | 2024-11-13 | 1 | 1.00 | 850 | $206 |
#221 - 6302 Mineral Point Road - #221 | $200,000 | 2024-09-26 | 3 | 2.00 | 1500 | $133 |
#117 - 6302 Mineral Point Road - #117 | $150,000 | 2024-09-16 | 1 | 1.00 | 810 | $185 |
#8 - 509 Donofrio Drive - #8 | $148,000 | 2024-07-01 | 1 | 1.00 | 757 | $196 |
#6 - 549 D'onofrio Drive - #6 | $139,000 | 2024-06-20 | 1 | 1.00 | 718 | $194 |
#1 - 515 D'onofrio Drive - #1 | $132,000 | 2024-06-12 | 0 | 1.00 | 496 | $266 |
#h - 841 N Gammon Road - #H | $200,000 | 2024-05-24 | 2 | 2.00 | 994 | $201 |
#202 - 6302 Mineral Point Road - #202 | $195,000 | 2024-04-26 | 1 | 1.00 | 882 | $221 |
#2 - 531 D'onofrio Drive - #2 | $112,000 | 2024-04-03 | 0 | 1.00 | 427 | $262 |
#106 - 6302 Mineral Point Road - #106 | $168,000 | 2024-03-29 | 1 | 1.00 | 850 | $198 |
#a - 833 N Gammon Road - #A | $200,000 | 2024-03-18 | 2 | 2.00 | 929 | $215 |
#102 - 7429 Old Sauk Road - #102 | $190,000 | 2024-03-01 | 2 | 1.00 | 815 | $233 |
#122 - 325 S Yellowstone Drive - #122 | $160,000 | 2023-12-29 | 1 | 1.00 | 850 | $188 |
#217 - 6302 Mineral Point Road - #217 | $182,000 | 2023-12-15 | 1 | 1.00 | 882 | $206 |
* Source: IDX Active & Sold Listings
* Property Types: Condo