All Madison Southwest Side Condos for Sale, $300,000 - $400,000

All Madison Southwest Side Condos for Sale, $300,000 - $400,000

3 Properties Found. Page 1 of 1.
Photo of Listing #1975701
New Listing

#4 - 3146 Dorchester Way, Madison

$329,000 - 2 Beds, 2 Baths, 1,753 Sf

MLS® # 1975701, 0 days, Active

Photo of Listing #1974044

3805 Ice Age Drive, Madison

$300,000 - 2 Beds, 3 Baths, 1,251 Sf

MLS® # 1974044, 10 days, Offer-Show

Photo of Listing #1973328

35 Deer Point Trail, Madison

$379,900 - 3 Beds, 3 Baths, 1,740 Sf

MLS® # 1973328, 20 days, Offer-Show

Recent Southwest Side Condo Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
7478 East Pass $365,000 2024-04-22 2 2.50 1551 $235
2045 Mckenna Boulevard $301,275 2024-04-17 3 2.50 1546 $195
#15 - 3902 Maple Grove Drive - #15 $310,000 2024-04-15 2 2.50 1618 $192
3230 Stonecreek Drive $315,000 2024-04-12 3 2.50 1464 $215
17 Deer Point Trail $398,000 2024-04-09 3 2.50 1740 $229
7117 Discovery Lane $325,000 2024-03-13 2 2.50 1447 $225
3316 North Stone Creek Circle $360,000 2024-03-08 2 2.00 1490 $242
#2 - 3110 Dorchester Way - #2 $335,000 2024-03-05 2 2.50 1674 $200
7135 Discovery Lane $325,000 2024-02-16 2 2.50 1426 $228
5 Bennett Court $356,000 2024-02-08 3 2.50 1787 $199
3429 Keswick Court $322,000 2024-01-31 3 2.50 2051 $157
3927 Maple Grove Drive $300,000 2024-01-31 2 2.50 1436 $209
3230 Dorchester Way $301,000 2024-01-19 2 2.00 1308 $230
6920 Tottenham Road $301,000 2023-12-19 3 2.50 1973 $153
6910 Tottenham Road $315,000 2023-11-29 3 2.50 2296 $137
#73 - 3307 N Stone Creek Circle - #73 $349,000 2023-11-20 2 2.00 1490 $234
3741 Mammoth Trail $326,000 2023-11-10 2 2.50 1512 $216
3327 N Stone Creek Circle $353,000 2023-11-10 2 2.50 2083 $169
6909 Tottenham Road $307,900 2023-11-10 3 2.50 2368 $130
3808 Mammoth Trail $325,000 2023-10-30 2 2.50 1556 $209

The Southwest Side Condo Market

Current Listings

  • With Accepted Offers: 2
  • Without Accepted Offers: 1
  • Total Active Listings: 3
  • % with Accepted Offers: 67%
  • Months of Inventory: 0.3

Sold 04/25/2023 - 04/25/2024

  • Total Sold Listings: 45
  • Highest Sold Price: $398,000
  • Lowest Sold Price: $300,000
  • Average Sold Price: $326,306
  • Median Sold Price: $315,300

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates