6913 Raymond Rd, Madison
MLS® # 1941386, 3 days, Offer-Show
The condominium options on the southwest side of Madison include a mix of established and newer developments, with most units selling for under $200,000. This side of town features a number of townhouse style condos, which have become increasingly popular due to the growth of nearby Epic Systems. Bookmark this page and use it to browse all available southwest side condo listings. Note that we provide a brief overview of some of the area's more popular condominium communities toward the bottom of this page.
Looking for regular updates on the condos for sale on the southwest side of Madison, WI? Register with our website, and we'll send you new listings which meet your most important criteria.
MLS® # 1941386, 3 days, Offer-Show
MLS® # 1941398, 3 days, Active
MLS® # 1939359, 4 days, Offer-Show
MLS® # 1940957, 5 days, Active
MLS® # 1941440, 5 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
3254 Stonecreek Dr | $290,000 | 2022-08-12 | 3 | 3.00 | 1790 | $162 |
6904 Tottenham Rd | $300,000 | 2022-08-09 | 3 | 2.50 | 2296 | $131 |
27 Sunfish Ct | $187,000 | 2022-08-03 | 2 | 1.50 | 1152 | $162 |
#c - 6702 Park Ridge Dr - #C | $149,500 | 2022-08-01 | 2 | 1.00 | 884 | $169 |
6764 Pima Dr | $271,000 | 2022-08-01 | 2 | 2.50 | 2022 | $134 |
#12 - 50 Whitcomb Cir - #12 | $170,000 | 2022-07-26 | 2 | 1.00 | 1066 | $159 |
#f - 6949 Chester Dr - #F | $235,000 | 2022-07-22 | 2 | 2.50 | 1123 | $209 |
4021 Maple Grove Dr | $291,000 | 2022-07-21 | 2 | 3.50 | 1900 | $153 |
3739 Maple Grove Dr | $300,000 | 2022-07-15 | 3 | 2.50 | 2150 | $140 |
3733 Design Pass | $305,000 | 2022-07-11 | 2 | 2.50 | 1610 | $189 |
2009 Mckenna Blvd | $265,000 | 2022-07-11 | 3 | 2.50 | 1546 | $171 |
#3 - 2856 Cimarron Tr - #3 | $152,000 | 2022-07-08 | 2 | 1.00 | 1000 | $152 |
3416 S Stone Creek Cir | $337,500 | 2022-07-07 | 2 | 2.50 | 1696 | $199 |
10 Falmouth Ct | $236,000 | 2022-07-06 | 2 | 1.50 | 1380 | $171 |
#4 - 2333 Carling Dr - #4 | $96,000 | 2022-06-30 | 2 | 1.00 | 718 | $134 |
#a - 6731 Park Edge Dr - #A | $160,000 | 2022-06-30 | 2 | 1.00 | 923 | $173 |
806 S Gammon Rd | $250,000 | 2022-06-30 | 2 | 2.50 | 1190 | $210 |
#44 - 3 Daytona Beach Dr - #44 | $307,000 | 2022-06-29 | 2 | 3.50 | 2282 | $135 |
#5 - 2221 Luann Ln - #5 | $187,000 | 2022-06-24 | 2 | 1.00 | 1140 | $164 |
#4 - 1017 Mckenna Blvd - #4 | $165,000 | 2022-06-23 | 2 | 1.00 | 925 | $178 |
* Source: IDX Active & Sold Listings
* Property Types: Condo
Use the links below to access our guides to many of the condominium associations on Madison's southwest side.
We're here to help you buy or sell a condo within any of the developments on the southwest side of Madison. Read on for an overview of more condo associations on this side of town.
Questions about any of the condos for sale on the southwest side of Madison, WI? Call or contact us online 24/7.