#7 - 2233 Luann Ln, Madison
MLS® # 1956698, 4 days, Active
The condominium options on the southwest side of Madison include a mix of established and newer developments, with most units selling for under $200,000. This side of town features a number of townhouse style condos, which have become increasingly popular due to the growth of nearby Epic Systems. Bookmark this page and use it to browse all available southwest side condo listings. Note that we provide a brief overview of some of the area's more popular condominium communities toward the bottom of this page.
Looking for regular updates on the condos for sale on the southwest side of Madison, WI? Register with our website, and we'll send you new listings which meet your most important criteria.
MLS® # 1956698, 4 days, Active
MLS® # 1955736, 14 days, Offer-Show
MLS® # 1954670, 27 days, Offer-Show
MLS® # 1954459, 36 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
7470 East Pass | $341,000 | 2023-06-01 | 2 | 2.50 | 1835 | $186 |
23 Deer Point Tr | $332,000 | 2023-05-30 | 3 | 3.00 | 1778 | $187 |
4 Springfield Ct | $304,500 | 2023-05-30 | 2 | 2.50 | 1363 | $223 |
4019 Maple Grove Dr | $315,300 | 2023-05-26 | 2 | 3.50 | 1900 | $166 |
1601 Mckenna Blvd | $215,000 | 2023-05-26 | 2 | 1.50 | 1161 | $185 |
7111 Discovery Ln | $320,000 | 2023-05-24 | 2 | 2.50 | 1610 | $199 |
1623 Mckenna Blvd | $230,000 | 2023-05-22 | 2 | 1.50 | 1148 | $200 |
6902 Tottenham Rd | $324,900 | 2023-05-18 | 2 | 1.50 | 1432 | $227 |
3807 Design Pass | $305,000 | 2023-05-15 | 2 | 2.50 | 1426 | $214 |
30 Waterford Cir | $355,000 | 2023-05-11 | 3 | 2.50 | 2296 | $155 |
3123 Churchill Dr | $242,000 | 2023-05-08 | 3 | 2.00 | 1724 | $140 |
#313 - 3848 Maple Grove Dr - #313 | $275,000 | 2023-05-05 | 2 | 2.00 | 1219 | $226 |
#208 - 6802 Raymond Rd - #208 | $259,900 | 2023-05-01 | 2 | 2.00 | 1564 | $166 |
2015 Mckenna Blvd | $295,000 | 2023-04-28 | 3 | 2.50 | 1634 | $181 |
6904 Tottenham Rd | $330,000 | 2023-04-28 | 3 | 2.50 | 2296 | $144 |
3725 Design Pass | $335,000 | 2023-04-27 | 2 | 2.50 | 1447 | $232 |
3812 Mammoth Tr | $295,000 | 2023-04-26 | 2 | 2.50 | 1251 | $236 |
2968 Coho St | $235,000 | 2023-04-24 | 2 | 1.50 | 1306 | $180 |
#303 - 7203 Mid Town Rd - #303 | $217,000 | 2023-04-21 | 2 | 2.00 | 1078 | $201 |
3609 Sabertooth Tr | $321,000 | 2023-04-21 | 2 | 2.50 | 1736 | $185 |
* Source: IDX Active & Sold Listings
* Property Types: Condo
Use the links below to access our guides to many of the condominium associations on Madison's southwest side.
We're here to help you buy or sell a condo within any of the developments on the southwest side of Madison. Read on for an overview of more condo associations on this side of town.
Questions about any of the condos for sale on the southwest side of Madison, WI? Call or contact us online 24/7.