#g - 1109 Mckenna Boulevard, Madison
MLS® # 2001653, 2 days, Active
The condominium options on the southwest side of Madison include a mix of established and newer developments. This side of town features a number of townhouse style condos, which have become increasingly popular due to the growth of nearby Epic Systems. Bookmark this page and use it to browse all available southwest side condo listings. Note that we provide a brief overview of some of the area's more popular condominium communities toward the bottom of this page.
Looking for regular updates on the condos for sale on the southwest side of Madison, WI? Register with our website, and we'll send you new listings which meet your most important criteria.
MLS® # 2001653, 2 days, Active
MLS® # 2000342, 3 days, Pending
MLS® # 1998816, 4 days, Pending
MLS® # 2001839, 4 days, Pending
MLS® # 1999156, 5 days, Pending
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
34 Whitcomb Circle | $285,000 | 2025-06-13 | 3 | 2.50 | 2168 | $131 |
#104 - 7203 Mid Town Road - #104 | $260,000 | 2025-06-11 | 2 | 2.00 | 1100 | $236 |
#13 - 3037 Stratton Way - #13 | $310,000 | 2025-06-06 | 3 | 2.00 | 1567 | $198 |
#g - 6933 Chester Drive - #G | $275,000 | 2025-06-05 | 2 | 2.50 | 1190 | $231 |
3025 Nessling Street | $412,000 | 2025-06-03 | 3 | 3.00 | 2347 | $176 |
6913 Tottenham Road | $320,000 | 2025-06-02 | 2 | 1.50 | 1394 | $230 |
9 Daytona Beach Drive | $375,000 | 2025-05-30 | 3 | 3.50 | 2175 | $172 |
#3 - 1006 Gammon Lane - #3 | $240,000 | 2025-05-23 | 2 | 1.00 | 925 | $259 |
2337 Carling Drive | $147,500 | 2025-05-23 | 2 | 1.00 | 775 | $190 |
3843 Maple Grove Drive | $345,000 | 2025-05-16 | 3 | 2.50 | 1769 | $195 |
4011 Maple Grove Drive | $345,000 | 2025-05-15 | 3 | 3.50 | 1948 | $177 |
3806 Dolphin Drive | $425,000 | 2025-05-15 | 3 | 3.00 | 2290 | $186 |
3220 Dorchester Way | $280,000 | 2025-05-12 | 2 | 1.50 | 1452 | $193 |
3425 Keswick Court | $385,000 | 2025-05-09 | 2 | 2.50 | 1833 | $210 |
#24 - 24 Deer Point Trail - #24 | $385,000 | 2025-05-09 | 3 | 2.50 | 1740 | $221 |
2960 Coho Street | $230,000 | 2025-05-09 | 2 | 1.50 | 1332 | $173 |
#2 - 1021 Mckenna Boulevard - #2 | $209,000 | 2025-05-05 | 2 | 1.00 | 925 | $226 |
7488 East Pass | $369,900 | 2025-04-25 | 2 | 2.50 | 1567 | $236 |
3955 Maple Grove Drive | $325,000 | 2025-04-25 | 3 | 2.50 | 1549 | $210 |
2937 Turbot Drive | $210,000 | 2025-04-25 | 2 | 1.00 | 988 | $213 |
* Source: IDX Active & Sold Listings
* Property Types: Condo
Use the links below to access our guides to many of the condominium associations on Madison's southwest side.
We're here to help you buy or sell a condo within any of the developments on the southwest side of Madison. Read on for an overview of more condo associations on this side of town.
Questions about any of the condos for sale on the southwest side of Madison, WI? Call or contact us online 24/7.