#29 - 3426 S Stone Creek Circle, Madison
MLS® # 1989937, 7 days, Active
The condominium options on the southwest side of Madison include a mix of established and newer developments. This side of town features a number of townhouse style condos, which have become increasingly popular due to the growth of nearby Epic Systems. Bookmark this page and use it to browse all available southwest side condo listings. Note that we provide a brief overview of some of the area's more popular condominium communities toward the bottom of this page.
Looking for regular updates on the condos for sale on the southwest side of Madison, WI? Register with our website, and we'll send you new listings which meet your most important criteria.
MLS® # 1989937, 7 days, Active
MLS® # 1990259, 10 days, Active
MLS® # 1988246, 11 days, Offer-Show
MLS® # 1990275, 11 days, Offer-Show
MLS® # 1990118, 12 days, Offer-Show
MLS® # 1989696, 20 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#212 - 6758 Raymond Road - #212 | $295,000 | 2024-12-02 | 2 | 2.00 | 1564 | $189 |
3142 Limekiln Street | $320,000 | 2024-11-26 | 2 | 2.50 | 1668 | $192 |
2201 Mckenna Boulevard | $266,000 | 2024-11-25 | 2 | 1.00 | 1253 | $212 |
6842 Park Ridge Drive | $193,000 | 2024-11-19 | 2 | 1.50 | 1078 | $179 |
#b - 6742 Park Ridge Drive - #B | $190,000 | 2024-11-18 | 2 | 1.00 | 919 | $207 |
5921 Williamsburg Way | $292,000 | 2024-11-18 | 2 | 2.50 | 1534 | $190 |
3282 Stonecreek Drive | $315,000 | 2024-11-15 | 2 | 2.00 | 1194 | $264 |
2819 Cimarron Trail | $277,000 | 2024-11-15 | 2 | 2.00 | 1250 | $222 |
3725 Design Pass | $335,000 | 2024-11-01 | 2 | 2.50 | 1447 | $232 |
#208 - 6701 Fairhaven Road - #208 | $205,000 | 2024-10-31 | 1 | 1.00 | 886 | $231 |
22 Boca Grande Way | $292,500 | 2024-10-25 | 2 | 1.50 | 1287 | $227 |
6915 Raymond Road | $273,000 | 2024-10-24 | 2 | 1.50 | 1279 | $213 |
6903 Raymond Road | $270,000 | 2024-10-21 | 2 | 2.50 | 1139 | $237 |
3617 Sabertooth Trail | $297,900 | 2024-10-21 | 2 | 2.50 | 1251 | $238 |
7124 East Pass | $375,000 | 2024-10-18 | 2 | 3.00 | 1798 | $209 |
7146 East Pass | $348,400 | 2024-10-11 | 2 | 2.00 | 1736 | $201 |
2009 Mckenna Boulevard | $301,500 | 2024-10-11 | 3 | 2.50 | 1546 | $195 |
#b - 6750 Park Ridge Drive - #B | $205,000 | 2024-10-03 | 2 | 2.00 | 884 | $232 |
6856 Park Ridge Drive | $218,000 | 2024-09-30 | 2 | 1.50 | 1074 | $203 |
#4 - 3501 Maple Grove Drive - #4 | $232,000 | 2024-09-27 | 2 | 1.00 | 975 | $238 |
* Source: IDX Active & Sold Listings
* Property Types: Condo
Use the links below to access our guides to many of the condominium associations on Madison's southwest side.
We're here to help you buy or sell a condo within any of the developments on the southwest side of Madison. Read on for an overview of more condo associations on this side of town.
Questions about any of the condos for sale on the southwest side of Madison, WI? Call or contact us online 24/7.