#103 - 895 Canyon Rd, Lake Delton
$600,000 - 3 Beds, 2 Baths, 2,300 Sf
MLS® # 1901586, 29 days, Active
MLS® # 1901586, 29 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#6 - W1400 Spring Grove Rd - #6 | $575,000 | 2021-02-26 | 3 | 2.00 | 1810 | $318 |
5331 Lighthouse Bay Dr | $545,000 | 2021-01-29 | 2 | 2.50 | 2218 | $246 |
#104 - 5355 Hansons Landing - #104 | $510,000 | 2020-10-01 | 3 | 2.50 | 2862 | $178 |
424 S Blount St | $575,000 | 2020-09-18 | 2 | 2.50 | 1644 | $350 |
#6 - 3837 Monona Dr - #6 | $550,000 | 2020-09-18 | 2 | 3.50 | 2100 | $262 |
#103 - 4101 Monona Dr - #103 | $569,900 | 2020-09-09 | 2 | 2.00 | 2032 | $280 |
W12676 Hwy 188 | $515,000 | 2020-08-25 | 3 | 3.50 | 2600 | $198 |
#701 - 3100 Lake Mendota Dr - #701 | $550,000 | 2020-07-31 | 2 | 2.00 | 1240 | $444 |
5302 Lighthouse Bay Dr | $550,000 | 2020-07-29 | 4 | 3.50 | 4252 | $129 |
S7664 Lucille Ln | $557,000 | 2020-06-05 | 3 | 2.50 | 2352 | $237 |
N2794 Summerville Park Rd | $500,000 | 2020-04-17 | 2 | 3.50 | 2898 | $173 |
#313 - 650 E Hiawatha Dr - #313 | $560,000 | 2020-03-02 | 4 | 3.50 | 3726 | $150 |
* Source: IDX Active & Sold Listings
* Property Types: Condo