#5 - 1211 Rutledge St, Madison
MLS® # 1902453, 2 days, Active
MLS® # 1902453, 2 days, Active
MLS® # 1901030, 38 days, Offer-Show
MLS® # 1899310, 74 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#405 - 101 Ferchland Pl - #405 | $340,000 | 2021-02-26 | 2 | 2.00 | 1239 | $274 |
#5 - 1219 Rutledge St - #5 | $329,000 | 2021-02-16 | 2 | 1.00 | 1045 | $315 |
#311 - 650 E Hiawatha Dr - #311 | $400,000 | 2020-12-30 | 3 | 2.00 | 2412 | $166 |
#8 - 715 Canyon Rd - #8 | $400,000 | 2020-12-29 | 3 | 2.50 | 2222 | $180 |
4600 Burma Rd | $355,000 | 2020-12-14 | 3 | 2.00 | 1920 | $185 |
#b1 - 531 Gold St - #B1 | $318,000 | 2020-12-04 | 3 | 2.50 | 1657 | $192 |
#8 - 3905 Monona Dr - #8 | $337,000 | 2020-11-17 | 2 | 1.50 | 1107 | $304 |
#7 - 715 Canyon Rd - #7 | $335,000 | 2020-10-29 | 3 | 2.50 | 2113 | $159 |
#310 - 650 E Hiawatha Dr - #310 | $357,500 | 2020-10-28 | 3 | 2.00 | 2212 | $162 |
#13 - N7825 Lake View Ct - #13 | $360,000 | 2020-10-22 | 3 | 2.00 | 2000 | $180 |
4594 Burma Rd | $355,000 | 2020-10-09 | 3 | 2.50 | 2077 | $171 |
#406 - 101 Ferchland Pl - #406 | $340,000 | 2020-09-30 | 2 | 2.00 | 1189 | $286 |
#618 - 530 E Hiawatha Dr - #618 | $320,000 | 2020-09-16 | 2 | 2.00 | 1376 | $233 |
#1905 - 1835-5 20th Ct - #1905 | $302,500 | 2020-08-28 | 4 | 3.00 | 2515 | $120 |
N2776 Summerville Park Rd | $381,000 | 2020-07-09 | 2 | 2.50 | 2065 | $185 |
#1805 - 1833 20th Ct - #1805 | $315,000 | 2020-07-07 | 4 | 3.00 | 2515 | $125 |
#1 - 3905 Monona Dr - #1 | $330,000 | 2020-06-17 | 2 | 1.00 | 1047 | $315 |
#513 - 5379 Mariners Cove Dr - #513 | $370,000 | 2020-06-15 | 3 | 2.50 | 2500 | $148 |
#301 - 650 E Hiawatha Dr - #301 | $395,000 | 2020-04-13 | 3 | 2.00 | 2330 | $170 |
#312 - 650 E Hiawatha Dr - #312 | $395,000 | 2020-04-08 | 3 | 2.00 | 2330 | $170 |
* Source: IDX Active & Sold Listings
* Property Types: Condo