Waterfront Condos in Madison & South Central WI, $200,000 - $300,000

Waterfront Condos in Madison & South Central WI, $200,000 - $300,000

2 Properties Found. Page 1 of 1.
Photo of Listing #1973369
New Listing

#405 - 680 E Hiawatha Drive, Lake Delton

$239,900 - 1 Beds, 1 Baths, 584 Sf

MLS® # 1973369, 7 days, Active

Photo of Listing #1970546

N4009 Oak Ridge Drive, Montello

$209,900 - 2 Beds, 1 Baths, 936 Sf

MLS® # 1970546, 52 days, Active

River & Lakefront Condo Sales in The Madison Area

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
#430 - 680 E Hiawatha Drive - #430 $216,000 2023-12-18 1 1.00 742 $291
#e - 1040 E Hiawatha Drive - #E $295,000 2023-12-15 2 2.00 1000 $295
#8 - 100 Edward Street - #8 $219,900 2023-12-08 2 2.50 2101 $105
#614 - 1093 Canyon Road - #614 $245,000 2023-09-29 2 2.00 1168 $210
#409 - 111 Center Street - #409 $270,000 2023-09-29 2 2.00 843 $320
N4003 Oak Ridge Drive $247,000 2023-09-22 3 1.50 1072 $230
#2 - 1066 Hillside Drive - #2 $298,500 2023-09-11 3 2.50 1890 $158
#3 - 2845 Century Harbor Road - #3 $274,900 2023-09-05 1 1.00 850 $323
#3 - 227 Canyon Road - #3 $250,000 2023-09-01 2 2.50 1250 $200
#5 - 5342 Westport Road - #5 $269,900 2023-08-31 2 2.00 1562 $173
#416 - 680 E Hiawatha Drive - #416 $222,000 2023-07-01 1 1.00 748 $297
#69 - E12617 Kilpatrick Point Drive - #69 $243,500 2023-06-30 2 2.00 1058 $230
W7972 Glacier Lane $275,000 2023-06-14 2 2.00 1404 $196
N2845 N Lake Point Dr $275,000 2023-05-26 2 1.00 692 $397
#1 - 100 Edward Street - #1 $215,000 2023-05-12 2 2.50 1770 $121
#413 - 680 E Hiawatha Dr - #413 $218,000 2023-05-09 1 1.00 770 $283
#425 - 680 E Hiawatha Dr - #425 $224,000 2023-05-08 1 1.00 775 $289
#105 - 441 Clara Ave - #105 $260,000 2023-05-05 2 2.00 1267 $205
#412 - 680 E Hiawatha Dr - #412 $222,000 2023-04-28 1 1.00 738 $301
#10 - 380 Park Dr - #10 $223,000 2023-04-24 2 1.50 1150 $194

Key Stats: Madison Area Waterfront Condos

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 2
  • Total Active Listings: 2
  • % with Accepted Offers: 0%
  • Months of Inventory: 1.1

Sold 03/28/2023 - 03/28/2024

  • Total Sold Listings: 22
  • Highest Sold Price: $298,500
  • Lowest Sold Price: $215,000
  • Average Sold Price: $249,714
  • Median Sold Price: $246,000

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates