#1201 - 100 Wisconsin Avenue, Madison
MLS® # 2031952, 44 days, Active
MLS® # 2031952, 44 days, Active
MLS® # 2023206, 155 days, Active
MLS® # 2021998, 167 days, Offer-Show
MLS® # 2025882, 121 days, Active
MLS® # 2019201, 197 days, Active
MLS® # 2024405, 136 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #601 - 350 S Hamilton Street | $1,005,000 | 2026-09-01 | 2 | 2.00 | 1646 | $611 |
| #806 - 125 N Hamilton Street | $1,100,000 | 2026-07-31 | 2 | 2.00 | 2146 | $513 |
| #401-02 - 1802 Monroe Street | $1,680,000 | 2026-07-10 | 4 | 3.00 | 3138 | $535 |
| #1413 - 360 W Washington Avenue | $1,065,000 | 2026-06-22 | 2 | 2.00 | 2088 | $510 |
| #1001 - 625 N Segoe Road | $1,150,000 | 2026-04-17 | 1 | 2.00 | 2008 | $573 |
| #510/511 - 137 E Wilson Street | $1,850,000 | 2026-04-08 | 3 | 3.50 | 4252 | $435 |
* Source: IDX Active & Sold Listings
* Property Types: Condo