9801 Shadow Ridge Trail, Madison
MLS® # 2014151, 0 days, Offer-No Show
MLS® # 2014151, 0 days, Offer-No Show
MLS® # 2014743, 5 days, Active
MLS® # 2012483, 31 days, Offer-Show
MLS® # 1974648, 665 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 8705 Fairway Oaks Drive | $1,050,000 | 2026-01-23 | 5 | 4.50 | 7086 | $148 |
| 654 Windy Willow Road | $1,015,000 | 2025-12-13 | 3 | 2.00 | 3510 | $289 |
| 9701 Trappers Trail | $1,225,000 | 2025-10-31 | 4 | 4.50 | 5569 | $220 |
| 847 Schewe Road | $1,220,000 | 2025-10-09 | 5 | 3.50 | 4251 | $287 |
| 650 Windy Willow Road | $1,054,009 | 2025-09-30 | 4 | 3.50 | 3487 | $302 |
| 39 Hawk Feather Circle | $1,000,000 | 2025-09-05 | 4 | 2.50 | 4958 | $202 |
| 1105 Meadow Mist Road | $1,500,000 | 2025-07-30 | 5 | 5.00 | 6085 | $247 |
| 617 Windy Willow Road | $1,211,720 | 2025-07-30 | 4 | 3.50 | 3817 | $317 |
| 802 Hidden Cave Road | $1,005,000 | 2025-07-28 | 4 | 3.50 | 3607 | $279 |
| 810 Big Stone Trail | $1,350,000 | 2025-07-21 | 6 | 5.00 | 5916 | $228 |
| 9719 Sandhill Road | $1,075,000 | 2025-06-30 | 4 | 3.00 | 4060 | $265 |
| 610 Windy Willow Road | $1,077,352 | 2025-06-25 | 6 | 4.50 | 4674 | $230 |
| 9030 Settlers Road | $1,550,000 | 2025-06-23 | 5 | 4.50 | 5906 | $262 |
| 523 Windy Willow Road | $1,183,243 | 2025-06-20 | 4 | 3.50 | 3551 | $333 |
| 9513 Blue Heron Drive | $1,080,000 | 2025-05-30 | 4 | 3.50 | 4447 | $243 |
| 502 Clear Pond Way | $1,392,579 | 2025-05-30 | 4 | 3.50 | 4066 | $342 |
| 9526 Blue Heron Drive | $1,130,000 | 2025-05-28 | 5 | 4.50 | 4536 | $249 |
| 618 Windy Willow Road | $1,000,666 | 2025-05-28 | 5 | 4.00 | 3459 | $289 |
| 402 Clear Pond Way | $1,210,792 | 2025-05-16 | 4 | 3.50 | 4136 | $293 |
| 929 Winding Way | $1,150,000 | 2025-05-15 | 5 | 4.50 | 4947 | $232 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo