606 Tawny Elm Parkway, Madison
MLS® # 2025173, 40 days, Offer-Show
MLS® # 2025173, 40 days, Offer-Show
MLS® # 2024919, 42 days, Active
MLS® # 2023838, 27 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 525 Clear Pond Way | $879,900 | 2026-06-16 | 4 | 2.50 | 2791 | $315 |
| 607 Clear Pond Way | $889,900 | 2026-06-15 | 4 | 2.50 | 2875 | $310 |
| 620 Clear Pond Way | $882,181 | 2026-06-03 | 4 | 3.50 | 3167 | $279 |
| 1302 Redan Drive | $860,000 | 2026-06-01 | 5 | 3.00 | 3454 | $249 |
| 1 Settler Hill Circle | $800,000 | 2026-05-29 | 4 | 2.50 | 3560 | $225 |
| 608 Clear Pond Way | $845,473 | 2026-05-27 | 3 | 2.50 | 2056 | $411 |
| 9714 Shadow Wood Drive | $860,000 | 2026-05-14 | 4 | 3.50 | 3390 | $254 |
| 442 Augusta Drive | $825,000 | 2026-04-03 | 5 | 3.50 | 3506 | $235 |
| 726 Greystone Lane | $837,500 | 2026-03-27 | 4 | 3.00 | 3684 | $227 |
| 521 Clear Pond Way | $801,041 | 2026-02-27 | 3 | 2.00 | 1974 | $406 |
| 623 Rustic Rise Way | $821,000 | 2026-02-20 | 4 | 3.00 | 3134 | $262 |
| 510 Clear Pond Way | $805,821 | 2026-01-29 | 4 | 2.00 | 2263 | $356 |
| 522 Clear Pond Way | $814,262 | 2026-01-05 | 4 | 3.50 | 2785 | $292 |
| 2 Greystone Circle | $800,000 | 2025-11-26 | 4 | 3.50 | 3641 | $220 |
| 34 Hawks Landing Circle | $900,000 | 2025-10-17 | 4 | 3.00 | 3545 | $254 |
| 18 Ethan Circle | $875,000 | 2025-10-10 | 4 | 3.00 | 3818 | $229 |
| 23 Foxglove Circle | $815,000 | 2025-09-02 | 4 | 3.00 | 3456 | $236 |
| 9926 Autumn Breeze Road | $825,000 | 2025-08-14 | 4 | 3.50 | 3337 | $247 |
| 1809 Shady Point Drive | $815,000 | 2025-07-30 | 5 | 3.50 | 3129 | $260 |
| 609 Windy Willow Road | $825,887 | 2025-07-18 | 4 | 2.50 | 3037 | $272 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo