730 Greystone Lane, Madison
MLS® # 2023838, 50 days, Offer-Show
MLS® # 2023838, 50 days, Offer-Show
MLS® # 2028317, 22 days, Offer-Show
MLS® # 1995869, 462 days, Active
MLS® # 1995867, 462 days, Active
MLS® # 1995866, 462 days, Active
MLS® # 2025633, 4 days, Active
MLS® # 2025811, 51 days, Offer-Show
MLS® # 2022750, 41 days, Offer-Show
MLS® # 2026052, 51 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 3650 Ice Age Drive | $700,000 | 2026-07-23 | 4 | 4.00 | 3300 | $212 |
| 518 Clear Pond Way | $778,326 | 2026-07-21 | 4 | 2.50 | 2400 | $324 |
| 2307 Trevor Way | $730,000 | 2026-07-09 | 5 | 3.50 | 3015 | $242 |
| 9720 Grey Kestrel Drive | $724,900 | 2026-07-08 | 4 | 3.00 | 2722 | $266 |
| 10411 Hollow Aspen Lane | $742,000 | 2026-06-30 | 3 | 2.00 | 1963 | $378 |
| 9516 Lost Pine Trail | $743,000 | 2026-06-30 | 4 | 3.00 | 3374 | $220 |
| 702 Cricket Lane | $724,000 | 2026-06-25 | 3 | 3.00 | 3071 | $236 |
| 2016 Besra Drive | $720,000 | 2026-06-15 | 3 | 2.50 | 2823 | $255 |
| 604 Clear Pond Way | $750,760 | 2026-06-12 | 4 | 2.50 | 2379 | $316 |
| 9414 Whippoorwill Way | $710,000 | 2026-06-10 | 4 | 3.50 | 3114 | $228 |
| 9013 Royal Oaks Circle | $770,000 | 2026-06-02 | 3 | 2.50 | 2392 | $322 |
| 1235 Out Of Time Lane | $711,696 | 2026-06-01 | 4 | 3.00 | 3250 | $219 |
| 1 Settler Hill Circle | $800,000 | 2026-05-29 | 4 | 2.50 | 3560 | $225 |
| 8031 Gigawatt Drive | $762,607 | 2026-05-22 | 4 | 2.50 | 3044 | $251 |
| 7313 Ashwabay Lane | $735,000 | 2026-05-21 | 3 | 3.50 | 3248 | $226 |
| 8015 Gigawatt Drive | $702,360 | 2026-05-21 | 3 | 2.00 | 2597 | $270 |
| 9310 Wilrich Street | $790,000 | 2026-05-15 | 4 | 3.50 | 2840 | $278 |
| 9014 Pine Hollow Place | $725,000 | 2026-05-06 | 5 | 3.50 | 3696 | $196 |
| 10412 White Fox Lane | $720,000 | 2026-04-30 | 5 | 3.00 | 2764 | $260 |
| 8226 Mill Creek Drive | $794,500 | 2026-04-30 | 3 | 3.00 | 2809 | $283 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo