2 Sebring Court, Madison
MLS® # 2024738, 13 days, Active
MLS® # 2026465, 26 days, Offer-Show
MLS® # 2024435, 46 days, Offer-Show
MLS® # 2019205, 108 days, Offer-No Show
MLS® # 2022244, 61 days, Offer-Show
MLS® # 2021379, 66 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 9868 Hawks Nest Drive | $537,500 | 2026-07-16 | 3 | 3.00 | 2153 | $250 |
| 5 Cedarberry Circle | $555,000 | 2026-07-16 | 3 | 3.50 | 2331 | $238 |
| 3545 Mammoth Trail | $500,000 | 2026-07-15 | 3 | 2.50 | 2038 | $245 |
| 711 Sugar Maple Lane | $545,000 | 2026-07-15 | 3 | 2.00 | 1562 | $349 |
| 3029 Snowcap Trail | $575,000 | 2026-07-13 | 4 | 2.50 | 2232 | $258 |
| 7705 Stones Throw Drive | $529,900 | 2026-07-09 | 3 | 2.00 | 1516 | $350 |
| 343 Sunshine Lane | $535,000 | 2026-07-08 | 3 | 2.50 | 2413 | $222 |
| 8321 Dolomite Lane | $555,000 | 2026-06-30 | 4 | 3.50 | 2300 | $241 |
| 816 Blue Crane Run | $525,000 | 2026-06-26 | 3 | 2.50 | 1680 | $313 |
| 1252 Paradox Lane | $587,019 | 2026-06-22 | 5 | 3.50 | 2671 | $220 |
| 9106 Waterside Street | $540,000 | 2026-06-18 | 4 | 3.00 | 2611 | $207 |
| 2934 Winter Park Place | $579,000 | 2026-06-18 | 3 | 2.00 | 2522 | $230 |
| 445 Lone Oak Lane | $589,900 | 2026-06-15 | 3 | 2.50 | 1872 | $315 |
| 1804 Legacy Lane | $559,000 | 2026-06-15 | 4 | 3.00 | 2462 | $227 |
| 1249 Sports Almanac Road | $504,900 | 2026-06-10 | 3 | 2.00 | 1511 | $334 |
| 9207 Gentle Feather Road | $529,900 | 2026-06-10 | 3 | 2.00 | 1720 | $308 |
| 1254 Fire Track Lane | $544,900 | 2026-06-09 | 3 | 2.50 | 1660 | $328 |
| 3109 Winter Park Place | $549,900 | 2026-06-05 | 4 | 2.50 | 2189 | $251 |
| 505 Pine Lawn Parkway | $529,000 | 2026-06-03 | 3 | 2.50 | 2700 | $196 |
| 529 Pine Lawn Parkway | $590,000 | 2026-06-03 | 3 | 3.50 | 3494 | $169 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo