#1 - 705 Cricket Lane, Madison
MLS® # 2014914, 0 days, Active
MLS® # 2014914, 0 days, Active
MLS® # 2014867, 1 day, Active
MLS® # 2014484, 3 days, Offer-No Show
MLS® # 2009422, 40 days, Offer-No Show
MLS® # 2013082, 44 days, Offer-Show
MLS® # 2012470, 63 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 8241 Starr Grass Drive | $340,000 | 2026-01-12 | 2 | 2.50 | 1486 | $229 |
| #3 - 711 Cricket Lane | $340,000 | 2026-01-09 | 3 | 2.50 | 1773 | $192 |
| 9116 Valley View Road | $399,900 | 2025-12-26 | 3 | 2.50 | 1644 | $243 |
| #310 - 8253 Mayo Drive | $315,000 | 2025-12-23 | 2 | 2.00 | 1331 | $237 |
| 3126 Limekiln Street | $339,900 | 2025-12-12 | 2 | 2.00 | 1638 | $208 |
| #204 - 8253 Mayo Drive | $300,000 | 2025-12-02 | 2 | 2.00 | 1331 | $225 |
| 13 Jacobs Court | $380,000 | 2025-11-24 | 3 | 2.00 | 1724 | $220 |
| 7121 E Valley Ridge Drive | $357,000 | 2025-10-31 | 2 | 2.00 | 1336 | $267 |
| 406 Bay Hill Drive | $384,000 | 2025-10-23 | 3 | 2.00 | 1321 | $291 |
| 754 Sky Ridge Drive | $384,100 | 2025-10-22 | 3 | 2.00 | 1516 | $253 |
| 878 Sky Ridge Drive | $385,000 | 2025-10-15 | 3 | 1.50 | 1725 | $223 |
| #35 - 35 Deer Point Trail | $359,900 | 2025-10-09 | 3 | 2.50 | 1740 | $207 |
| 702 Sky Ridge Drive | $355,000 | 2025-10-03 | 2 | 2.00 | 1370 | $259 |
| #201 - 8253 Mayo Drive | $302,000 | 2025-10-02 | 2 | 2.00 | 1419 | $213 |
| 414 Junction Road | $361,000 | 2025-09-23 | 3 | 2.50 | 1513 | $239 |
| 7 Deer Point Trail | $320,000 | 2025-09-19 | 3 | 2.00 | 1778 | $180 |
| 3 Deer Point Trail | $317,500 | 2025-09-17 | 3 | 3.00 | 1821 | $174 |
| 29 Deer Point Trail | $350,000 | 2025-09-15 | 3 | 2.50 | 1952 | $179 |
| 12 Deer Point Trail | $303,500 | 2025-09-08 | 3 | 3.00 | 1838 | $165 |
| 10 Krystana Way | $375,100 | 2025-09-02 | 3 | 3.00 | 2252 | $167 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo