941 S Gammon Road, Madison
MLS® # 2017790, 2 days, Active
MLS® # 2017790, 2 days, Active
MLS® # 2016724, 8 days, Active
MLS® # 2017367, 8 days, Active
MLS® # 2013815, 13 days, Offer-No Show
MLS® # 2016824, 15 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 649 Clear Pond Way | $200,000 | 2026-02-27 | $ | |||
| #4 - 1017 Mckenna Boulevard | $207,000 | 2026-02-27 | 2 | 1.00 | 925 | $224 |
| #2 - 7102 Flagship Drive | $239,900 | 2026-02-27 | 2 | 1.00 | 987 | $243 |
| 654 Rustic Rise Way | $210,000 | 2026-02-24 | $ | |||
| 631 Rustic Rise Way | $210,000 | 2026-02-20 | $ | |||
| 323 Clear Pond Way | $210,000 | 2026-02-20 | $ | |||
| 931 S Gammon Road | $215,000 | 2026-02-13 | 2 | 1.50 | 1074 | $200 |
| #d - 1017 Gammon Lane | $275,000 | 2026-02-12 | 2 | 2.00 | 1685 | $163 |
| #3 - 2 Captains Court | $245,000 | 2026-02-05 | 2 | 2.00 | 1005 | $244 |
| #8 - 802 Kottke Drive | $237,500 | 2026-02-04 | 2 | 2.00 | 1005 | $236 |
| #5 - 901 Harbor House Drive | $235,000 | 2026-01-30 | 2 | 2.00 | 1005 | $234 |
| #208 - 8253 Mayo Drive | $225,000 | 2026-01-30 | 1 | 1.00 | 945 | $238 |
| #301 - 7203 Mid Town Road | $246,000 | 2026-01-16 | 2 | 1.00 | 1014 | $243 |
| #204 - 8201 Mayo Drive | $294,300 | 2026-01-12 | 2 | 2.00 | 1250 | $235 |
| #3 - 9 Captains Court | $235,000 | 2026-01-09 | 2 | 2.00 | 1005 | $234 |
| 1605 Mckenna Boulevard | $225,000 | 2025-12-29 | 2 | 1.50 | 1100 | $205 |
| #4 - 922 Harbor House Drive | $232,000 | 2025-12-15 | 2 | 2.00 | 1005 | $231 |
| #1 - 7207 Flagship Drive | $224,900 | 2025-12-12 | 2 | 2.00 | 1005 | $224 |
| 624 Rustic Rise Way | $210,000 | 2025-12-11 | $ | |||
| 949 S Gammon Road | $222,000 | 2025-12-09 | 2 | 1.50 | 1245 | $178 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo