#d - 6734 Park Ridge Drive, Madison
MLS® # 2016255, 2 days, Active
MLS® # 2016255, 2 days, Active
MLS® # 2016063, 6 days, Offer-Show
MLS® # 2014159, 44 days, Offer-Show
MLS® # 2014054, 50 days, Active
MLS® # 2012636, 87 days, Offer-Show
MLS® # 2011259, 112 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 9720 Grey Kestrel Drive | $134,900 | 2026-01-26 | $ | |||
| 747 Kottke Drive | $185,000 | 2026-01-23 | 2 | 1.00 | 772 | $240 |
| 7061 Watts Road | $139,000 | 2025-12-30 | 1 | 1.00 | 566 | $246 |
| 881 Kottke Drive | $135,900 | 2025-12-23 | 1 | 1.00 | 590 | $230 |
| #105 - 1140 Morraine View Drive | $162,500 | 2025-12-10 | 3 | 1.00 | 1076 | $151 |
| 805 Kottke Drive | $125,000 | 2025-11-26 | 1 | 1.00 | 590 | $212 |
| 636 Rustic Rise Way | $200,000 | 2025-11-25 | $ | |||
| #211 - 8206 Starr Grass Drive | $173,000 | 2025-11-14 | 1 | 1.00 | 948 | $182 |
| #b - 6717 Park Edge Drive | $190,000 | 2025-10-31 | 2 | 1.00 | 923 | $206 |
| 833 Kottke Drive | $179,900 | 2025-10-20 | 2 | 1.00 | 792 | $227 |
| #c - 6758 Park Ridge Drive | $195,000 | 2025-09-02 | 2 | 2.00 | 907 | $215 |
| #211 - 8206 Starr Grass Drive | $135,000 | 2025-08-15 | 1 | 1.00 | 982 | $137 |
| #323 - 301 Harbour Town Drive | $200,000 | 2025-08-06 | 1 | 1.00 | 815 | $245 |
| #227 - 301 Harbour Town Drive | $198,000 | 2025-07-25 | 1 | 1.00 | 815 | $243 |
| #c - 6726 Park Ridge Drive | $200,000 | 2025-07-25 | 2 | 2.00 | 919 | $218 |
| #202 - 8206 Starr Grass Drive | $171,000 | 2025-07-25 | 1 | 1.00 | 789 | $217 |
| #887 - 887 Kottke Drive | $178,000 | 2025-06-30 | 2 | 1.00 | 792 | $225 |
| 10501 Emerald Elm Road | $200,000 | 2025-06-30 | $ | |||
| #5 - 802 Kottke Drive | $175,000 | 2025-06-26 | 1 | 1.00 | 735 | $238 |
| #220 - 301 Harbour Town Drive | $199,900 | 2025-06-20 | 1 | 1.00 | 815 | $245 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo