New Listing
9026 Bentley Green, Madison
$675,000 - 3 Beds, 3 Baths, 2,918 Sf
MLS® # 1991719, 2 days, Active
MLS® # 1991719, 2 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
909 Castle Stone Pass | $635,000 | 2024-09-16 | 3 | 2.50 | 2933 | $217 |
22 Settler Hill Circle | $615,000 | 2024-09-16 | 3 | 2.50 | 2479 | $248 |
21 Settler Hill Circle | $625,000 | 2024-07-08 | 4 | 3.00 | 2971 | $210 |
908 Castle Stone Pass | $660,000 | 2024-06-07 | 3 | 2.50 | 2886 | $229 |
9043 Paddington Parkway | $680,000 | 2024-06-07 | 3 | 3.00 | 2933 | $232 |
9 Settler Hill Circle | $685,000 | 2024-06-03 | 3 | 2.50 | 2734 | $251 |
#9012 - 9012 Royal Oaks Circle - #9012 | $671,100 | 2024-05-01 | 3 | 3.00 | 2477 | $271 |
* Source: IDX Active & Sold Listings
* Property Types: Condo