5716 Eternity Drive, Madison
$519,900 - 3 Beds, 3 Baths, 2,171 Sf
MLS® # 1962134, 548 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
5706 Divine Street | $500,000 | 2025-02-07 | 3 | 2.00 | 1612 | $310 |
5811 Divine Street | $582,688 | 2024-08-23 | 4 | 3.00 | 1977 | $295 |
5812 Divine Street | $535,000 | 2024-08-01 | 3 | 2.50 | 1832 | $292 |
5713 Divine Street | $545,900 | 2024-06-28 | 3 | 2.50 | 1312 | $416 |
#52 - 5807 Divine Street | $500,000 | 2024-06-17 | 4 | 2.50 | 1661 | $301 |
5828 Divine Street | $531,000 | 2024-05-03 | 3 | 3.50 | 2116 | $251 |
#54 - 5815 Divine Street | $583,147 | 2024-04-12 | 4 | 2.50 | 2605 | $224 |
5816 Divine Street | $549,900 | 2024-02-21 | 3 | 2.00 | 1678 | $328 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo