3930 Tanglewood Pl, Janesville
MLS® # 1949642, 6 days, Active
MLS® # 1949642, 6 days, Active
MLS® # 1948713, 28 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
3711 Tanglewood Pl | $429,900 | 2023-01-27 | 4 | 2.50 | 2120 | $203 |
3489 Pickard Dr | $400,000 | 2023-01-12 | 4 | 3.00 | 2273 | $176 |
3819 Buckingham Dr | $436,000 | 2022-12-30 | 3 | 2.50 | 2124 | $205 |
3006 Beacon Ct | $449,000 | 2022-12-13 | 4 | 2.50 | 3012 | $149 |
3623 Newcastle Dr | $424,900 | 2022-12-12 | 2 | 2.00 | 1678 | $253 |
3073 Dartmouth Dr | $428,000 | 2022-12-09 | 4 | 3.00 | 3152 | $136 |
3914 Harvest View Dr | $425,000 | 2022-12-09 | 3 | 3.50 | 1920 | $221 |
4110 Sandstone Dr | $400,000 | 2022-12-09 | 3 | 3.50 | 3118 | $128 |
3515 N Woodbury Ln | $469,000 | 2022-12-02 | 3 | 2.50 | 2752 | $170 |
3717 Briar Crest Dr | $440,000 | 2022-11-25 | 3 | 3.50 | 3024 | $146 |
1925 Eastwood Ave | $407,900 | 2022-11-18 | 4 | 2.50 | 4233 | $96 |
3838 Tanglewood Pl | $429,900 | 2022-11-17 | 4 | 2.50 | 2120 | $203 |
5310 W Fenrick Rd | $450,000 | 2022-11-15 | 3 | 2.00 | 2852 | $158 |
4342 Tydl Dr | $424,999 | 2022-11-07 | 4 | 3.50 | 2490 | $171 |
3432 Portland Dr | $400,000 | 2022-11-04 | 4 | 3.00 | 2869 | $139 |
1657 Hemmingway Ct | $470,000 | 2022-11-01 | 3 | 2.50 | 3281 | $143 |
3828 Tanglewood Pl | $409,900 | 2022-10-07 | 3 | 2.00 | 1789 | $229 |
107 S Wright Rd | $421,000 | 2022-10-03 | 3 | 2.50 | 3046 | $138 |
5553 W Partridge Hollow Dr | $421,000 | 2022-09-30 | 4 | 3.50 | 2900 | $145 |
4455 Pheasant Run | $415,000 | 2022-09-30 | 3 | 2.50 | 2073 | $200 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family