1610 Pershing Pl, Janesville
MLS® # 1949745, 3 days, Active
MLS® # 1949745, 3 days, Active
MLS® # 1949180, 12 days, Offer-Show
MLS® # 1949320, 12 days, Offer-Show
MLS® # 1949336, 12 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
2404 Kenwood Ave | $190,000 | 2023-01-31 | 2 | 1.00 | 1498 | $127 |
1243 Center Ave | $134,500 | 2023-01-31 | 3 | 1.00 | 1248 | $108 |
211 Edison Ave | $144,000 | 2023-01-24 | 3 | 1.00 | 2132 | $68 |
1400 Macarthur Dr | $177,000 | 2023-01-20 | 3 | 1.00 | 1557 | $114 |
805 Thomas St | $183,000 | 2023-01-20 | 3 | 1.00 | 1280 | $143 |
1216 Lapham St | $148,400 | 2023-01-13 | 2 | 1.50 | 946 | $157 |
406 Rockshire Dr | $177,000 | 2023-01-13 | 1 | 1.50 | 1100 | $161 |
833 Prairie Ave | $179,000 | 2023-01-12 | 3 | 1.50 | 1368 | $131 |
1200 Elida St | $188,000 | 2023-01-12 | 2 | 1.00 | 938 | $200 |
1905 Peterson Ave | $185,000 | 2023-01-06 | 3 | 1.00 | 950 | $195 |
2116 S Chatham Ave | $165,900 | 2023-01-06 | 3 | 2.00 | 1444 | $115 |
2515 E Milwaukee St | $195,000 | 2023-01-03 | 4 | 1.00 | 1144 | $170 |
817-819 Glen St | $157,000 | 2022-12-30 | $ | |||
1420 N Washington St | $190,900 | 2022-12-30 | 3 | 2.50 | 1729 | $110 |
221 S Jackson St | $145,000 | 2022-12-29 | $ | |||
426 Bostwick Ave | $175,000 | 2022-12-28 | 3 | 1.50 | 1600 | $109 |
849 E Milwaukee St | $110,000 | 2022-12-27 | 3 | 1.50 | 1384 | $79 |
417 W Racine St | $125,000 | 2022-12-22 | 4 | 2.50 | 1652 | $76 |
209 S Randall Ave | $180,000 | 2022-12-22 | 3 | 1.00 | 1138 | $158 |
447 Madison St | $199,900 | 2022-12-20 | 3 | 2.00 | 1904 | $105 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family