4783 Lacy Road, Fitchburg
MLS® # 2002071, 0 days, Active
MLS® # 2002071, 0 days, Active
MLS® # 2001743, 3 days, Active
MLS® # 2001787, 4 days, Active
MLS® # 2001786, 4 days, Active
MLS® # 1999339, 5 days, Pending
MLS® # 1997718, 6 days, Pending
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4791 Suelo Drive | $524,675 | 2025-06-13 | 2 | 2.00 | 1672 | $314 |
2810 Radicchio Drive | $590,000 | 2025-06-13 | 3 | 2.50 | 1994 | $296 |
6298 Stone Gate Drive | $500,000 | 2025-06-13 | 4 | 3.50 | 2464 | $203 |
5686 Wilshire Drive | $503,000 | 2025-06-06 | 2 | 2.00 | 1700 | $296 |
2823 Endive Drive | $589,000 | 2025-05-30 | 4 | 3.50 | 2641 | $223 |
5285 Fiddle Street | $534,900 | 2025-05-28 | 4 | 2.50 | 2043 | $262 |
2857 Dover Circle | $530,200 | 2025-05-16 | 4 | 2.50 | 3079 | $172 |
2993 Stamford Place | $549,900 | 2025-05-05 | 3 | 2.00 | 1912 | $288 |
5943 Schumann Circle | $560,000 | 2025-04-30 | 3 | 2.50 | 2920 | $192 |
5308 Nobel Drive | $514,559 | 2025-04-29 | 2 | 2.00 | 1293 | $398 |
6105 Knotty Pine Way | $540,000 | 2025-04-25 | 4 | 2.50 | 3031 | $178 |
2379 Kathleen Street | $553,000 | 2025-04-18 | 3 | 2.50 | 2494 | $222 |
4815 Lacy Road | $593,215 | 2025-04-18 | 2 | 2.00 | 1602 | $370 |
2710 Leo Mary Street | $548,990 | 2025-04-16 | 3 | 2.50 | 1873 | $293 |
2739 Marledge Street | $525,000 | 2025-04-09 | 3 | 2.50 | 1940 | $271 |
5280 Nobel Drive | $560,495 | 2025-04-08 | 3 | 2.50 | 2177 | $257 |
1944 County Road Mm | $559,000 | 2025-04-04 | 3 | 2.50 | 1868 | $299 |
2918 Turnip Way | $512,000 | 2025-04-02 | 3 | 2.50 | 1865 | $275 |
2911 Humes Lane | $530,000 | 2025-04-01 | 4 | 3.50 | 2413 | $220 |
2650 Castle Rock Drive | $543,210 | 2025-03-28 | 3 | 2.50 | 2800 | $194 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo