57 Pond View Way, Fitchburg
MLS® # 2012505, 1 day, Active
MLS® # 2012505, 1 day, Active
MLS® # 2012397, 2 days, Active
MLS® # 2010383, 2 days, Active
MLS® # 2012239, 4 days, Active
MLS® # 2012165, 7 days, Active
MLS® # 2012163, 7 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4821 Lacy Road | $499,900 | 2025-10-10 | 3 | 2.50 | 1995 | $251 |
| #58 - 124 Northlight Way - #58 | $425,000 | 2025-10-10 | 2 | 2.00 | 1573 | $270 |
| 6105 Whalen Road | $500,000 | 2025-09-29 | 3 | 3.00 | 2280 | $219 |
| 6105 Whalen Road | $500,000 | 2025-09-29 | 3 | 3.00 | 2280 | $219 |
| 4870 Jicama Road | $480,000 | 2025-09-26 | 3 | 3.00 | 2452 | $196 |
| #305 - 11 Glen Brook Way - #305 | $400,000 | 2025-09-26 | 2 | 2.00 | 1514 | $264 |
| 2578 Petersburg Circle | $482,000 | 2025-09-17 | 3 | 2.00 | 2380 | $203 |
| 2616 Richardson Street | $465,000 | 2025-09-16 | 3 | 2.50 | 2646 | $176 |
| 4877 Tat Soi Road | $493,020 | 2025-09-12 | 2 | 2.00 | 1527 | $323 |
| 2802 Frisee Drive | $427,500 | 2025-09-12 | 3 | 2.50 | 1740 | $246 |
| 2513 Spark Street | $430,000 | 2025-09-10 | 3 | 2.50 | 1612 | $267 |
| 2555 Spark Street | $415,000 | 2025-09-08 | 3 | 2.50 | 1526 | $272 |
| 4857 Suelo Road | $407,000 | 2025-09-05 | 3 | 2.50 | 1904 | $214 |
| 5169 Fox Sedge Lane | $480,000 | 2025-09-02 | 3 | 2.50 | 1779 | $270 |
| 4872 Suelo Road | $453,000 | 2025-08-29 | 3 | 2.50 | 1729 | $262 |
| 2821 King James Way | $415,000 | 2025-08-29 | 3 | 2.50 | 2011 | $206 |
| 47 Northlight Way | $410,000 | 2025-08-22 | 2 | 2.00 | 1573 | $261 |
| 4888 Romaine Road | $430,000 | 2025-08-22 | 3 | 2.50 | 1849 | $233 |
| 2101 Westchester Road | $422,000 | 2025-08-19 | 3 | 3.00 | 2436 | $173 |
| 53 Harvest Way | $445,000 | 2025-08-19 | 2 | 2.00 | 1744 | $255 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo