14 Sinatra Way, Fitchburg
MLS® # 2022554, 38 days, Active
MLS® # 2019387, 77 days, Active
MLS® # 2017164, 107 days, Active
MLS® # 2021270, 19 days, Active
MLS® # 2022370, 36 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 2811 No Oaks Ridge | $312,500 | 2026-06-08 | 2 | 2.50 | 1422 | $220 |
| #104 - 2674 Notre Dame Drive | $391,000 | 2026-06-01 | 2 | 2.50 | 1565 | $250 |
| #4 - 5587 Bantry Lane | $300,000 | 2026-06-01 | 2 | 2.00 | 1340 | $224 |
| 66 S Gardens Way | $370,000 | 2026-05-29 | 3 | 2.50 | 1755 | $211 |
| 5800 Tudor Drive | $324,900 | 2026-05-15 | 3 | 2.00 | 1632 | $199 |
| 5639 Brendan Avenue | $325,000 | 2026-05-01 | 2 | 2.50 | 1600 | $203 |
| #707 - 2674 Notre Dame Drive | $389,900 | 2026-04-30 | 2 | 2.50 | 1565 | $249 |
| 2812 No Oaks Ridge | $317,750 | 2026-04-30 | 2 | 2.50 | 1371 | $232 |
| 2419 Wildcat Drive | $390,000 | 2026-04-22 | 2 | 2.50 | 1403 | $278 |
| 5926 Forest Lane | $315,000 | 2026-04-20 | 2 | 1.50 | 1250 | $252 |
| 4816 Suelo Road | $399,900 | 2026-04-17 | 3 | 2.50 | 1435 | $279 |
| 2817 No Oaks Ridge | $315,000 | 2026-04-16 | 2 | 2.50 | 1422 | $222 |
| 2810 No Oaks Ridge | $315,000 | 2026-04-07 | 2 | 2.50 | 1499 | $210 |
| #39 - 40 Keystone Way | $355,000 | 2026-04-07 | 2 | 2.50 | 1761 | $202 |
| #48 - 45 Corner Stone Way | $365,000 | 2026-04-03 | 2 | 2.00 | 1440 | $253 |
| 2813 No Oaks Ridge | $313,000 | 2026-04-01 | 2 | 2.50 | 1386 | $226 |
| 2640 Osmundsen Road | $320,000 | 2026-03-30 | 2 | 1.50 | 1334 | $240 |
| 2700 Spark Street | $367,500 | 2026-03-30 | 2 | 2.50 | 1249 | $294 |
| #41 - 41 S Gardens Way | $348,500 | 2026-03-27 | 3 | 2.50 | 1683 | $207 |
| 2863 Dellvue Drive | $324,900 | 2026-03-26 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo