#707 - 2674 Notre Dame Drive, Fitchburg
MLS® # 2014966, 3 days, Active
MLS® # 2014966, 3 days, Active
MLS® # 2014605, 4 days, Offer-Show
MLS® # 2014191, 13 days, Offer-No Show
MLS® # 2013974, 30 days, Active
MLS® # 2012484, 65 days, Active
MLS® # 2011964, 65 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4812 Schneider Drive | $400,000 | 2026-01-16 | 4 | 3.00 | 1456 | $275 |
| #104 - 5500 Caddis Bend | $349,900 | 2026-01-15 | 2 | 2.00 | 1589 | $220 |
| 72 S Gardens Way | $335,000 | 2026-01-05 | 3 | 2.50 | 1683 | $199 |
| #102 - 5470 Caddis Bend | $325,000 | 2026-01-05 | 2 | 2.00 | 1589 | $205 |
| 2897 Glacier Valley Road | $370,000 | 2026-01-05 | 3 | 1.50 | 1838 | $201 |
| 3015 Royal Wulff Terrace | $350,000 | 2026-01-02 | 2 | 2.50 | 1962 | $178 |
| 57 S Gardens Way | $330,000 | 2025-12-22 | 3 | 2.50 | 1679 | $197 |
| 4475 Sentinel Pass | $400,000 | 2025-12-19 | 3 | 1.50 | 1807 | $221 |
| 5730 Norfolk Drive | $400,000 | 2025-12-16 | 3 | 2.50 | 2054 | $195 |
| #a - 3322 Leopold Way | $377,500 | 2025-12-09 | 2 | 2.50 | 1837 | $205 |
| 5313 Nobel Drive | $400,000 | 2025-12-01 | 2 | 2.00 | 1206 | $332 |
| 5431 Caddis Bend | $345,000 | 2025-12-01 | 2 | 2.50 | 1850 | $186 |
| 5472 Coachman Place | $340,000 | 2025-11-26 | 2 | 2.50 | 1758 | $193 |
| #18 - 25 Corner Stone Way | $336,000 | 2025-11-24 | 2 | 2.00 | 1523 | $221 |
| #202 - 3010 Yarmouth Drive | $300,000 | 2025-11-21 | 2 | 2.00 | 1285 | $233 |
| 5831 Adams Road | $307,500 | 2025-11-12 | 5 | 3.00 | 3084 | $100 |
| 6108 White Pine Way | $375,000 | 2025-11-03 | 3 | 1.50 | 1292 | $290 |
| #203 - 5510 Caddis Bend | $370,000 | 2025-10-31 | 2 | 2.00 | 1589 | $233 |
| #204 - 2820 Mickelson Parkway | $305,000 | 2025-10-18 | 2 | 2.00 | 1350 | $226 |
| 4465 Crescent Road | $350,000 | 2025-10-09 | 3 | 2.00 | 1592 | $220 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo