New Listing
207 S Broom Street, Madison
$694,000
MLS® # 2001878, 1 day, Pending
MLS® # 1996243, 53 days, Pending
MLS® # 1992592, 137 days, Active
MLS® # 1996307, 137 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#208 - 615 W Main Street - #208 | $620,000 | 2025-04-25 | 2 | 2.00 | 1191 | $521 |
#308 - 350 S Hamilton Street - #308 | $687,116 | 2025-01-31 | 2 | 2.00 | 1436 | $478 |
#905 - 100 Wisconsin Avenue - #905 | $650,000 | 2024-12-16 | 3 | 2.00 | 1499 | $434 |
#512 - 137 E Wilson Street - #512 | $615,000 | 2024-11-21 | 2 | 2.00 | 1423 | $432 |
#211 - 533 W Main Street - #211 | $600,000 | 2024-09-13 | 2 | 2.00 | 1752 | $342 |
#309 - 615 W Main Street - #309 | $627,000 | 2024-08-09 | 2 | 2.00 | 1703 | $368 |
821 W Lakeside Street | $627,500 | 2024-07-31 | 2 | 2.00 | 1580 | $397 |
825 South Shore Drive | $655,000 | 2024-07-22 | 3 | 1.50 | 1959 | $334 |
709-711 W Lakeside Street | $675,000 | 2024-07-15 | $ | |||
218 S Hamilton Street | $688,500 | 2024-07-01 | 1 | 2.00 | 1420 | $485 |
#410 - 615 W Main Street - #410 | $620,000 | 2024-06-18 | 3 | 2.00 | 1703 | $364 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo, Multi Family