#901 - 360 W Washington Avenue, Madison
$699,000 - 2 Beds, 2 Baths, 1,509 Sf
MLS® # 2016382, 8 days, Offer-No Show
MLS® # 2016382, 8 days, Offer-No Show
MLS® # 2016721, 19 days, Active
MLS® # 2016502, 21 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #g02 - 360 W Washington Avenue | $600,000 | 2026-02-18 | 2 | 2.00 | 1993 | $301 |
| #506 - 125 N Hamilton Street | $650,000 | 2025-12-29 | 2 | 2.00 | 1559 | $417 |
| #101 - 533 W Main Street | $700,000 | 2025-11-05 | 2 | 2.00 | 1751 | $400 |
| #401 - 211 S Henry Street | $630,000 | 2025-10-24 | 2 | 2.00 | 1451 | $434 |
| #815 - 360 W Washington Avenue | $660,000 | 2025-10-01 | 2 | 2.00 | 1460 | $452 |
| 302 Van Deusen Street | $615,000 | 2025-09-30 | $ | |||
| 1022 Gilson Street | $600,100 | 2025-08-08 | 3 | 3.00 | 1545 | $388 |
| #105 - 530 W Doty Street | $605,000 | 2025-07-31 | 2 | 2.00 | 1299 | $466 |
| 621 Emerson Street | $636,000 | 2025-07-29 | 4 | 1.50 | 1502 | $423 |
| 207 S Broom Street | $694,000 | 2025-07-25 | $ | |||
| #109 - 615 W Main Street | $610,000 | 2025-07-15 | 2 | 2.00 | 1703 | $358 |
| #10 - 127 S Franklin Street | $652,000 | 2025-07-10 | 2 | 2.50 | 1471 | $443 |
| 529 Spruce Street | $605,000 | 2025-06-20 | 3 | 1.50 | 1154 | $524 |
| #208 - 615 W Main Street | $620,000 | 2025-04-25 | 2 | 2.00 | 1191 | $521 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo, Multi Family