219 S Bedford Street, Madison
MLS® # 2019352, 26 days, Offer-Show
MLS® # 2023473, 21 days, Active
MLS® # 2021980, 39 days, Active
MLS® # 2019408, 10 days, Offer-No Show
MLS® # 2021594, 42 days, Active
MLS® # 2020093, 22 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #508 - 123 W Washington Avenue | $677,000 | 2026-06-03 | 2 | 2.00 | 1461 | $463 |
| 718 W Lakeside Street | $600,000 | 2026-06-03 | 3 | 2.00 | 1238 | $485 |
| #210 - 615 W Main Street | $640,000 | 2026-04-16 | 2 | 2.00 | 1703 | $376 |
| 936 O'sheridan Street | $605,500 | 2026-04-15 | 3 | 2.00 | 1432 | $423 |
| 605 Cedar Street | $615,000 | 2026-04-02 | 3 | 2.00 | 2204 | $279 |
| #901 - 360 W Washington Avenue | $695,000 | 2026-03-24 | 2 | 2.00 | 1509 | $461 |
| #g02 - 360 W Washington Avenue | $600,000 | 2026-02-18 | 2 | 2.00 | 1993 | $301 |
| #506 - 125 N Hamilton Street | $650,000 | 2025-12-29 | 2 | 2.00 | 1559 | $417 |
| #101 - 533 W Main Street | $700,000 | 2025-11-05 | 2 | 2.00 | 1751 | $400 |
| #401 - 211 S Henry Street | $630,000 | 2025-10-24 | 2 | 2.00 | 1451 | $434 |
| #815 - 360 W Washington Avenue | $660,000 | 2025-10-01 | 2 | 2.00 | 1460 | $452 |
| 302 Van Deusen Street | $615,000 | 2025-09-30 | $ | |||
| 1022 Gilson Street | $600,100 | 2025-08-08 | 3 | 3.00 | 1545 | $388 |
| #105 - 530 W Doty Street | $605,000 | 2025-07-31 | 2 | 2.00 | 1299 | $466 |
| 621 Emerson Street | $636,000 | 2025-07-29 | 4 | 1.50 | 1502 | $423 |
| 207 S Broom Street | $694,000 | 2025-07-25 | $ | |||
| #109 - 615 W Main Street | $610,000 | 2025-07-15 | 2 | 2.00 | 1703 | $358 |
| #10 - 127 S Franklin Street | $652,000 | 2025-07-10 | 2 | 2.50 | 1471 | $443 |
| 529 Spruce Street | $605,000 | 2025-06-20 | 3 | 1.50 | 1154 | $524 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo, Multi Family