#905 - 309 W Washington Avenue, Madison
MLS® # 2026297, 71 days, Active
MLS® # 2026297, 71 days, Active
MLS® # 2025930, 81 days, Offer-Show
MLS® # 2025807, 84 days, Active
MLS® # 2022139, 110 days, Active
MLS® # 2022186, 128 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #615 - 309 W Washington Avenue | $440,000 | 2026-08-07 | 2 | 1.00 | 1040 | $423 |
| 1104 Lawrence Street | $405,000 | 2026-08-07 | 3 | 2.00 | 1157 | $350 |
| 15 S Hancock Street | $460,000 | 2026-08-07 | 2 | 1.00 | 866 | $531 |
| #105 - 360 W Washington Avenue | $430,000 | 2026-08-05 | 2 | 2.00 | 1242 | $346 |
| 1109 Homer Court | $436,000 | 2026-08-04 | 2 | 1.50 | 997 | $437 |
| #503 - 360 W Washington Avenue | $490,000 | 2026-07-27 | 2 | 2.00 | 1238 | $396 |
| #2120 - 333 W Mifflin Street | $440,000 | 2026-07-10 | 2 | 2.00 | 1261 | $349 |
| #614 - 309 W Washington Avenue | $401,000 | 2026-07-08 | 1 | 1.00 | 953 | $421 |
| 415 W Olin Avenue | $431,000 | 2026-07-08 | 2 | 1.50 | 1181 | $365 |
| #1065 - 333 W Mifflin Street | $410,000 | 2026-07-07 | 2 | 1.00 | 973 | $421 |
| #310 - 309 W Washington Avenue | $430,000 | 2026-06-26 | 2 | 1.00 | 1114 | $386 |
| 718 W Olin Avenue | $402,500 | 2026-04-17 | 3 | 2.00 | 979 | $411 |
| 141 S Franklin Street | $495,000 | 2026-04-07 | 2 | 1.50 | 1300 | $381 |
| 621 Pine Street | $418,000 | 2025-12-05 | 3 | 2.00 | 1404 | $298 |
| #104 - 614 W Doty Street | $478,500 | 2025-11-12 | 2 | 1.50 | 1092 | $438 |
| #9070 - 333 W Mifflin Street | $470,000 | 2025-10-23 | 2 | 2.00 | 1218 | $386 |
| #2 - 146 S Hancock Street | $450,000 | 2025-10-09 | 2 | 1.00 | 1148 | $392 |
| #b - 140 S Hancock Street | $440,000 | 2025-09-12 | 1 | 1.50 | 1274 | $345 |
| #1412 - 360 W Washington Avenue | $460,000 | 2025-09-12 | 1 | 2.00 | 1115 | $413 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo, Multi Family