Madison Downtown Real Estate Listings, $300,000 - $400,000

Madison Downtown Real Estate Listings, $300,000 - $400,000

9 Properties Found. Page 1 of 2.
Photo of Listing #2000193

718 W Olin Avenue, Madison

$350,000 - 3 Beds, 2 Baths, 979 Sf

MLS® # 2000193, 17 days, Offer-Show

Photo of Listing #2000758

#707 - 309 W Washington Avenue, Madison

$359,900 - 1 Beds, 1 Baths, 844 Sf

MLS® # 2000758, 19 days, Offer-Show

Photo of Listing #2000465

#305 - 615 W Main Street, Madison

$375,000 - 1 Beds, 2 Baths, 897 Sf

MLS® # 2000465, 25 days, Active

Photo of Listing #1999425

706 W Olin Avenue, Madison

$399,900 - 4 Beds, 1 Baths, 1,236 Sf

MLS® # 1999425, 32 days, Offer-Show

Photo of Listing #1999648

#205 - 615 W Main Street, Madison

$385,000 - 1 Beds, 2 Baths, 897 Sf

MLS® # 1999648, 33 days, Active

Photo of Listing #1999640

#402 - 350 W Wilson Street, Madison

$395,000 - 1 Beds, 1 Baths, 1,076 Sf

MLS® # 1999640, 35 days, Offer-Show

Recent Sales in Downtown Madison, WI

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
206 Van Deusen Street $380,200 2025-06-05 2 1.00 809 $470
#2070 - 333 W Mifflin Street - #2070 $365,000 2025-06-02 1 1.00 1051 $347
#1160 - 333 W Mifflin Street - #1160 $355,000 2025-05-27 1 2.00 807 $440
#224 - 311 N Hancock Street - #224 $390,000 2025-05-20 2 2.00 1100 $355
#b - 617 E Dayton Street - #B $378,000 2025-05-14 2 1.00 1066 $355
#402 - 15 S Broom Street - #402 $342,000 2025-04-30 1 1.00 879 $389
#a - 102 S Franklin Street - #A $345,000 2025-03-17 2 1.00 814 $424
#603 - 123 W Washington Avenue - #603 $380,000 2025-02-28 1 2.00 942 $403
#216 - 309 W Washington Avenue - #216 $345,000 2025-01-17 1 1.00 954 $362
#414 - 309 W Washington Avenue - #414 $375,000 2025-01-08 1 1.00 953 $393
101 N Franklin Street $305,000 2024-12-31 3 1.00 985 $310
#503 - 309 W Washington Avenue - #503 $340,000 2024-12-06 1 1.00 842 $404
#207 - 309 W Washington Avenue - #207 $337,000 2024-12-05 1 1.00 655 $515
#511 - 309 W Washington Avenue - #511 $335,000 2024-12-05 1 1.00 848 $395
1112 Gilson Street $388,200 2024-11-27 3 1.50 1278 $304
601 Cedar Street $382,000 2024-10-29 3 1.50 1760 $217
#a - 617 E Dayton Street - #A $379,000 2024-10-25 2 1.00 935 $405
#320 - 311 N Hancock Street - #320 $399,900 2024-10-21 2 2.00 1205 $332
#132 - 311 N Hancock Street - #132 $375,250 2024-09-05 2 2.00 1074 $349
107 S Franklin Street $390,000 2024-08-28 3 1.00 1229 $317

Madison Downtown Real Estate Trends

Current Listings

  • With Accepted Offers: 4
  • Without Accepted Offers: 5
  • Total Active Listings: 9
  • % with Accepted Offers: 44%
  • Months of Inventory: 2.2

Sold 06/16/2024 - 06/16/2025

  • Total Sold Listings: 27
  • Highest Sold Price: $400,000
  • Lowest Sold Price: $305,000
  • Average Sold Price: $358,743
  • Median Sold Price: $365,000

* Source: IDX Active & Sold Listings

* Property Types: Single Family, Condo, Multi Family

Sign up for email updates