New Listing
#2130 - 333 W Mifflin Street, Madison
$365,000 - 1 Beds, 1 Baths, 1,011 Sf
MLS® # 2014677, 3 days, Active
MLS® # 2014677, 3 days, Active
MLS® # 2011034, 94 days, Active
MLS® # 2007574, 144 days, Active
MLS® # 2007365, 145 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #6110 - 333 W Mifflin Street | $375,000 | 2025-12-18 | 1 | 1.50 | 863 | $435 |
| #206 - 201 N Blair Street | $385,000 | 2025-12-15 | 1 | 1.50 | 935 | $412 |
| 617 Cedar Street | $320,000 | 2025-12-12 | 3 | 2.50 | 1868 | $171 |
| #133 - 311 N Hancock Street | $382,500 | 2025-12-08 | 2 | 2.00 | 1060 | $361 |
| #102 - 350 W Wilson Street | $365,000 | 2025-12-02 | 1 | 1.50 | 1059 | $345 |
| #305 - 615 W Main Street | $325,000 | 2025-10-31 | 1 | 1.50 | 897 | $362 |
| #204 - 533 W Main Street | $380,000 | 2025-09-30 | 1 | 1.00 | 956 | $397 |
| #226 - 311 N Hancock Street | $390,000 | 2025-09-26 | 2 | 2.00 | 1070 | $364 |
| #303 - 111 N Hamilton Street | $314,000 | 2025-09-09 | 1 | 1.00 | 899 | $349 |
| #1163 - 333 W Mifflin Street | $399,000 | 2025-08-22 | 2 | 1.00 | 973 | $410 |
| #5040 - 333 W Mifflin Street | $307,500 | 2025-08-14 | 1 | 1.00 | 713 | $431 |
| #707 - 309 W Washington Avenue | $370,000 | 2025-08-04 | 1 | 1.00 | 844 | $438 |
| #612 - 309 W Washington Avenue | $369,000 | 2025-07-31 | 1 | 1.00 | 810 | $456 |
| #402 - 350 W Wilson Street | $380,000 | 2025-07-07 | 1 | 1.00 | 1076 | $353 |
| 718 W Olin Avenue | $332,000 | 2025-06-27 | 3 | 2.00 | 979 | $339 |
| 206 Van Deusen Street | $380,200 | 2025-06-05 | 2 | 1.00 | 809 | $470 |
| #2070 - 333 W Mifflin Street | $365,000 | 2025-06-02 | 1 | 1.00 | 1051 | $347 |
| #1160 - 333 W Mifflin Street | $355,000 | 2025-05-27 | 1 | 2.00 | 807 | $440 |
| #224 - 311 N Hancock Street | $390,000 | 2025-05-20 | 2 | 2.00 | 1100 | $355 |
| #402 - 15 S Broom Street | $342,000 | 2025-04-30 | 1 | 1.00 | 879 | $389 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo, Multi Family