304 N Atwood Lane, Deerfield
MLS® # 2029940, 60 days, Active
MLS® # 2015430, 2 days, Offer-No Show
MLS® # 2020980, 176 days, Offer-Show
MLS® # 2021408, 171 days, Active
MLS® # 2028903, 79 days, Active
MLS® # 2022305, 164 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 9 N Washington Street | $422,000 | 2026-10-07 | 5 | 3.00 | 2670 | $158 |
| 233 Greenway Circle | $450,000 | 2026-09-30 | 3 | 3.00 | 2010 | $224 |
| 416 Park View Road | $425,000 | 2026-09-04 | 3 | 3.00 | 1705 | $249 |
| 319 Meadowlark Circle | $442,000 | 2026-07-22 | 4 | 3.00 | 2221 | $199 |
| 653 Autumn Wood Parkway | $410,000 | 2026-07-08 | 3 | 2.00 | 1731 | $237 |
| #27 - 229 Whitetail Lane | $420,000 | 2026-06-23 | 2 | 2.00 | 1326 | $317 |
| 7 North Street | $416,500 | 2026-06-15 | 3 | 2.00 | 2053 | $203 |
| 4210 Old Deerfield Road | $455,000 | 2026-06-11 | 4 | 2.00 | 2336 | $195 |
| 246 Concord Place | $401,000 | 2026-03-02 | 4 | 3.50 | 2078 | $193 |
| 322 Cottage Lane | $405,000 | 2025-12-30 | 4 | 3.00 | 2266 | $179 |
| 100 Oak Ridge Court | $435,000 | 2025-12-05 | 4 | 3.00 | 2404 | $181 |
| 633 Autumn Wood Parkway | $408,000 | 2025-11-07 | 4 | 2.00 | 2271 | $180 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo