All Deerfield Real Estate Listings, $200,000 - $300,000
- Under $100,000
- $100,000 - $200,000
- $300,000 - $400,000
- $400,000 - $500,000
- $500,000 - $600,000
- $800,000 - $900,000
- $900,000 - $1,000,000
Just Sold Deerfield Listings
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
216 Legreid St | $294,500 | 2021-01-08 | 4 | 2.50 | 2100 | $140 |
340 Washburn Rd | $250,000 | 2020-12-04 | 2 | 2.00 | 1911 | $131 |
639 Meadow Trace | $279,900 | 2020-11-13 | 3 | 2.50 | 1768 | $158 |
406 Morningside Dr | $235,000 | 2020-10-03 | 3 | 1.50 | 1730 | $136 |
425 Morningside Dr | $238,000 | 2020-09-30 | 4 | 2.00 | 1832 | $130 |
403 Simonson St | $300,000 | 2020-09-30 | 4 | 3.00 | 1896 | $158 |
307 N Main St | $221,000 | 2020-09-30 | 4 | 1.00 | 1236 | $179 |
311 Bue St | $293,000 | 2020-09-21 | 4 | 2.50 | 2629 | $111 |
107 N Washington St | $225,000 | 2020-09-18 | 4 | 2.00 | 1696 | $133 |
203 Sager St | $277,000 | 2020-09-11 | 3 | 1.50 | 2039 | $136 |
N2574 7th Ave | $277,000 | 2020-09-10 | 4 | 2.00 | 1772 | $156 |
442 Kleine St | $229,900 | 2020-09-04 | 3 | 1.50 | 1417 | $162 |
1068 Hwy 12 And 18 | $275,000 | 2020-08-31 | 3 | 1.00 | 1646 | $167 |
109 S Main St | $223,000 | 2020-08-31 | 3 | 1.50 | 1536 | $145 |
237 Morningside Dr | $222,000 | 2020-08-28 | 3 | 2.00 | 1410 | $157 |
310 Park View Rd | $220,000 | 2020-08-21 | 3 | 1.50 | 1324 | $166 |
308 Heritage Square Dr | $280,000 | 2020-08-19 | 3 | 2.50 | 1640 | $171 |
W9885 Pine Ct | $240,000 | 2020-08-18 | 1 | 2.00 | 2040 | $118 |
3554 Sky Terr | $270,000 | 2020-08-14 | 3 | 2.00 | 2080 | $130 |
231 Morningside Dr | $226,000 | 2020-08-13 | 3 | 2.00 | 1410 | $160 |
Deerfield Property Statistics
Current Listings
- With Accepted Offers: 0
- Without Accepted Offers: 0
- Total Active Listings: 0
- % with Accepted Offers: N/A
- Months of Inventory: 0.0
Sold 02/27/2020 - 02/27/2021
- Total Sold Listings: 39
- Highest Sold Price: $300,000
- Lowest Sold Price: $200,000
- Average Sold Price: $252,910
- Median Sold Price: $250,000
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo