4537 Oak Valley Rd, Cross Plains
MLS® # 1849203, 10 days, Active
MLS® # 1849203, 10 days, Active
MLS® # 1842560, 147 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1993 Lewis St | $445,000 | 2019-01-15 | 3 | 3.00 | 3048 | $146 |
3012 Shady Cir | $478,487 | 2019-01-03 | 3 | 2.50 | 2302 | $208 |
2519 Twin Pine St | $450,536 | 2018-12-17 | 3 | 2.00 | 1980 | $228 |
3007 Shady Cir | $449,368 | 2018-12-06 | 4 | 2.50 | 2482 | $181 |
3008 Shady Cir | $480,645 | 2018-11-08 | 4 | 2.50 | 2396 | $201 |
3010 Shady Cir | $449,288 | 2018-11-08 | 5 | 3.50 | 2621 | $171 |
2520 Twin Pines St | $409,900 | 2018-10-30 | 3 | 2.00 | 1841 | $223 |
3231 County Road P | $438,000 | 2018-07-23 | 3 | 3.50 | 2938 | $149 |
2609 Twin Pine St | $405,801 | 2018-07-20 | 4 | 2.50 | 2211 | $184 |
4530 Oak Valley Rd | $468,500 | 2018-06-26 | 5 | 3.50 | 4007 | $117 |
9177 County Road Kp | $490,000 | 2018-05-21 | 3 | 2.50 | 2906 | $169 |
3023 Allies Ln | $435,900 | 2018-04-02 | 4 | 3.00 | 3332 | $131 |
8007 Shag Bark Cir | $410,000 | 2018-02-23 | 4 | 2.50 | 3193 | $128 |
3009 Shady Cir | $438,966 | 2017-11-09 | 3 | 2.00 | 1985 | $221 |
2515 Twin Pine St | $414,762 | 2017-10-23 | 3 | 2.00 | 2033 | $204 |
7967 Stagecoach Rd | $479,000 | 2017-08-25 | 4 | 3.50 | 3446 | $139 |
603 Dale Ct | $410,000 | 2017-08-15 | 5 | 3.00 | 2750 | $149 |
3768 Birch Tr | $470,000 | 2017-08-07 | 4 | 4.00 | 3208 | $147 |
3003 Shady Circle | $415,166 | 2017-07-03 | 3 | 2.00 | 1784 | $233 |
3005 Shady Cir | $409,587 | 2017-06-28 | 4 | 2.50 | 2113 | $194 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family