8039 Creek Crossing Way, Cross Plains
MLS® # 2020385, 65 days, Active
MLS® # 2020385, 65 days, Active
MLS® # 2021510, 52 days, Active
MLS® # 2024165, 19 days, Active
MLS® # 2024128, 18 days, Offer-Show
MLS® # 2024382, 18 days, Offer-Show
MLS® # 2022523, 16 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 2616 Twin Pine Street | $475,000 | 2026-05-11 | 3 | 2.50 | 1504 | $316 |
| 2108 Spring Street | $430,000 | 2026-04-21 | 4 | 3.00 | 2596 | $166 |
| 2221 Hickory Street | $415,000 | 2026-04-07 | 3 | 2.00 | 1885 | $220 |
| 8027 Creek Crossing Way | $496,900 | 2026-03-27 | 3 | 2.50 | 1615 | $308 |
| 8031 Creek Crossing Way | $469,900 | 2026-03-23 | 3 | 2.00 | 1420 | $331 |
| 2401 Eulalia Street | $484,000 | 2026-03-09 | 4 | 2.00 | 2019 | $240 |
| 1713 Cross Street | $415,000 | 2026-02-26 | 3 | 2.00 | 2190 | $189 |
| 2914 Stumpf Street | $432,500 | 2026-02-11 | 3 | 2.00 | 1850 | $234 |
| 2403 Martin Street | $430,000 | 2026-01-12 | 4 | 3.50 | 3500 | $123 |
| 2214 Woodside Drive | $420,000 | 2026-01-12 | 3 | 2.00 | 1934 | $217 |
| 2610 S Elmwood Circle | $405,900 | 2026-01-09 | 3 | 2.00 | 1720 | $236 |
| 3027 Acker Street | $460,000 | 2025-12-31 | 4 | 2.50 | 2220 | $207 |
| 1750 Ludden Drive | $405,000 | 2025-11-17 | 3 | 2.50 | 1960 | $207 |
| 301 King Arthurs Court | $481,000 | 2025-11-13 | 4 | 3.00 | 2333 | $206 |
| 60 Berdella Court | $459,900 | 2025-11-06 | 2 | 3.00 | 2508 | $183 |
| 2809 Thinnes Street | $420,000 | 2025-10-10 | 4 | 2.00 | 1664 | $252 |
| 1904 Park Street | $430,000 | 2025-08-11 | 4 | 2.00 | 2428 | $177 |
| 2133 Hillebrand Drive | $430,000 | 2025-08-08 | 3 | 2.00 | 2320 | $185 |
| 2218 Eulalia Street | $445,000 | 2025-08-08 | 4 | 3.00 | 1900 | $234 |
| 2823 Brewery Road | $445,000 | 2025-07-30 | 3 | 2.00 | 1700 | $262 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family