Cottage Grove Real Estate Listings, $300,000 - $400,000

Cottage Grove Real Estate Listings, $300,000 - $400,000

4 Properties Found. Page 1 of 1.
Photo of Listing #1974914
New Listing

2100 Nora Road, Cottage Grove

$395,000 - 2 Beds, 1 Baths, 1,008 Sf

MLS® # 1974914, 5 days, Active

Photo of Listing #1971056

1967 N Windsor Avenue, Cottage Grove

$339,000 - 3 Beds, 3 Baths, 1,536 Sf

MLS® # 1971056, 44 days, Offer-Show

Photo of Listing #1970726

1951 N Windsor Avenue, Cottage Grove

$319,900 - 2 Beds, 3 Baths, 1,530 Sf

MLS® # 1970726, 71 days, Active

Photo of Listing #1933636

1000 N Windsor Avenue, Cottage Grove

$377,000

MLS® # 1933636, 714 days, Active

Recent Cottage Grove Property Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
443 Cheryl Street $380,000 2024-03-29 4 2.50 2452 $155
#115 - 115 Glenn Drive - #115 $370,000 2024-03-04 4 3.00 2406 $154
624 Crawford Drive $375,000 2024-01-18 3 1.50 1480 $253
425 N Main Street $338,000 2024-01-05 2 1.00 1188 $285
450 Ollie Street $380,000 2023-12-15 4 2.50 2356 $161
4360 Damascus Trail $395,000 2023-12-01 3 2.50 1788 $221
119 Clark Street $301,000 2023-09-29 3 1.50 1616 $186
1907 N Windsor Avenue $320,000 2023-09-22 3 2.50 1536 $208
1935 N Windsor Avenue $300,000 2023-09-19 2 2.50 1560 $192
400 Roland Court $399,900 2023-08-31 4 3.00 1883 $212
2613 Bass Road $395,000 2023-08-30 3 1.50 1432 $276
139 N Main Street $315,000 2023-08-22 3 1.00 1242 $254
240 N Main Street $328,000 2023-08-17 3 2.00 1248 $263
507 Nightingale Lane $372,500 2023-08-11 2 2.50 1825 $204
204 Melissa Lane $355,000 2023-08-04 4 2.50 1716 $207
523 Progress Drive $327,000 2023-07-27 4 2.00 1808 $181
202 Melissa Lane $365,000 2023-06-16 4 2.00 1777 $205
1951 N Windsor Ave $324,900 2023-06-09 2 2.50 1530 $212
736 Willow Run St $390,000 2023-05-19 3 2.00 1912 $204
4196 Vilas Rd $300,000 2023-05-05 4 3.00 2363 $127

The Cottage Grove Real Estate Market

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 3
  • Total Active Listings: 4
  • % with Accepted Offers: 25%
  • Months of Inventory: 1.6

Sold 04/19/2023 - 04/19/2024

  • Total Sold Listings: 22
  • Highest Sold Price: $399,900
  • Lowest Sold Price: $300,000
  • Average Sold Price: $353,877
  • Median Sold Price: $365,000

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family, Condo, Multi Family

Sign up for email updates